Virginia
Virginia hosts 40 documented datacenter projects representing $56.6B in announced investment and 10.2 GW of power capacity.
State Overview 40 documented projects
$56.6B
Announced Investment
10.2 GW
Planned Power Capacity
#7
Investment Rank
#3
Power Rank
Project Status Breakdown
Operational
15
38% of projects
Under Construction
10
25% of projects
Planned
10
25% of projects
Announced
4
10% of projects
Canceled
1
3% of projects
All Projects in Virginia
40 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Prince William Digital Gateway QTS Realty Trust, Compass Datacenters | Gainesville | $24.7B | 2.7 GW | Canceled |
| EdgeCore Louisa County Campus EdgeCore Digital Infrastructure | Louisa | $17.0B | 1.1 GW | Announced |
| AWS Louisa County Campus 1 Amazon Web Services | Louisa | $11.0B | N/A | Under Construction |
| CleanArc Virginia Hyperscale Campus CleanArc Data Centers | Unknown | $3.0B | 900 MW | Under Construction |
| Meta Henrico White Oak Campus Meta | Sandston | $1.7B | N/A | Operational |
| BlackChamber Virginia Portfolio BlackChamber Group | Virginia | $1.2B | 740 MW | Under Construction |
| AWS Spotsylvania County Campus Amazon Web Services | Spotsylvania | $500M | N/A | Planned |
| AWS Culpeper County Campus Amazon Web Services | Culpeper | $500M | N/A | Announced |
| AWS Louisa County Campus 3 Amazon Web Services | Louisa | N/A | N/A | Planned |
| PowerHouse 95 Campus PowerHouse Data Centers | Spotsylvania | N/A | 800 MW | Under Construction |
| EdgeCore Ashburn Facility EdgeCore Digital Infrastructure | Ashburn | N/A | N/A | Operational |
| EdgeCore Culpeper Campus EdgeCore Digital Infrastructure | Culpeper | N/A | 216 MW | Announced |
| Iron Mountain Richmond Campus Iron Mountain | Richmond | N/A | 200 MW | Planned |
| Iron Mountain Manassas Campus Iron Mountain | Manassas | N/A | 150 MW | Planned |
| Microsoft Manassas Jacksonville Road Campus Microsoft | Manassas | N/A | N/A | Under Construction |
| Microsoft Mass Timber Data Centers Microsoft | Northern Virginia | N/A | N/A | Under Construction |
| Microsoft Leesburg Campus Microsoft | Leesburg | N/A | N/A | Under Construction |
| Google Loudoun County Campus 1 Google | Leesburg | N/A | N/A | Operational |
| Google Loudoun County Campus 2 Google | Ashburn | N/A | N/A | Operational |
| Google Prince William County Campus Google | Prince William | N/A | N/A | Operational |
| Meta Henrico Expansion (Project Tropical) Meta | Sandston | N/A | N/A | Planned |
| QTS Richmond Mega Data Center (RIC1) QTS Realty Trust, Blackstone | Sandston | N/A | N/A | Operational |
| QTS Richmond Expansion QTS Realty Trust, Blackstone | Richmond | N/A | 240 MW | Planned |
| QTS Ashburn IAD2 QTS Realty Trust, Blackstone | Dulles | N/A | 32 MW | Operational |
| Digital Realty Digital Dulles Campus Digital Realty | Dulles | N/A | N/A | Planned |
| Digital Realty IAD44 Digital Realty | Dulles | N/A | 96 MW | Operational |
| Equinix DC12 Ashburn Equinix | Ashburn | N/A | N/A | Operational |
| Equinix DC2 Ashburn Equinix | Ashburn | N/A | 4 MW | Operational |
| Stack Infrastructure Loudoun County Campus Stack Infrastructure | Ashburn | N/A | 144 MW | Announced |
| Vantage VA1 Campus (Ashburn I) Vantage Data Centers | Ashburn | N/A | 206 MW | Operational |
| Vantage VA2 Campus (Ashburn II) Vantage Data Centers | Ashburn | N/A | 96 MW | Under Construction |
| Vantage VA3 Campus (Ashburn III) Vantage Data Centers | Ashburn | N/A | 288 MW | Planned |
| CloudHQ LC Campus CloudHQ | Ashburn | N/A | 1.7 GW | Operational |
| CloudHQ LC2 CloudHQ | Ashburn | N/A | 88 MW | Operational |
| CloudHQ LC4 CloudHQ | Ashburn | N/A | 180 MW | Planned |
| DataBank Culpeper Campus DataBank | Culpeper | N/A | 192 MW | Under Construction |
| CyrusOne Sterling Campus (NVA1-NVA3) CyrusOne | Sterling | N/A | 48 MW | Operational |
| CyrusOne NVA8 Sterling CyrusOne | Sterling | N/A | 24 MW | Operational |
| CyrusOne Future Hyperscale Campus CyrusOne | Loudoun County | N/A | N/A | Planned |
| CyrusOne ABX-1 Ashburn (PowerHouse Lease) PowerHouse Data Centers | Ashburn | N/A | N/A | Under Construction |
Virginia Data Center Infrastructure
Virginia hosts 40 documented datacenter projects representing $56.6B in disclosed investment and 10.2 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 40 |
| Total Investment | $56.6B |
| Total Power Capacity | 10.2 GW |
| Investment Rank | #7 |
| Power Rank | #3 |
| Grid Operator | PJM |
Project Status Breakdown
- Operational: 15 projects
- Planned: 11 projects
- Under Construction: 9 projects
- Announced: 5 projects
Top Projects
Prince William Digital Gateway
- Location: Gainesville
- Investment: $24.7B
- Power: 2.7 GW
- Status: Announced
- Sponsors: QTS Realty Trust, Compass Datacenters
EdgeCore Louisa County Campus
- Location: Louisa
- Investment: $17.0B
- Power: 1.1 GW
- Status: Announced
- Sponsors: EdgeCore Digital Infrastructure
AWS Louisa County Campus 1
- Location: Louisa
- Investment: $11.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Amazon Web Services
Meta Henrico White Oak Campus
- Location: Sandston
- Investment: $1.7B
- Power: N/A
- Status: Operational
- Sponsors: Meta
BlackChamber Virginia Portfolio
- Location: Virginia
- Investment: $1.2B
- Power: 740 MW
- Status: Under Construction
- Sponsors: BlackChamber Group
AWS Spotsylvania County Campus
- Location: Spotsylvania
- Investment: $500M
- Power: N/A
- Status: Planned
- Sponsors: Amazon Web Services
AWS Culpeper County Campus
- Location: Culpeper
- Investment: $500M
- Power: N/A
- Status: Announced
- Sponsors: Amazon Web Services
AWS Louisa County Campus 3
- Location: Louisa
- Investment: N/A
- Power: N/A
- Status: Planned
- Sponsors: Amazon Web Services
PowerHouse 95 Campus
- Location: Spotsylvania
- Investment: N/A
- Power: 800 MW
- Status: Under Construction
- Sponsors: PowerHouse Data Centers
EdgeCore Ashburn Facility
- Location: Ashburn
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: EdgeCore Digital Infrastructure