Virginia
Virginia hosts 63 documented datacenter projects representing $181.5B in announced investment and 15.5 GW of power capacity.
State Overview 63 documented projects
$181.5B
Announced Investment
15.5 GW
Planned Power Capacity
#2
Investment Rank
#5
Power Rank
Project Status Breakdown
Planned
20
32% of projects
Under Construction
20
32% of projects
Operational
15
24% of projects
Canceled
4
6% of projects
Expansion
3
5% of projects
Announced
1
2% of projects
All Projects in Virginia
63 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Stack Infrastructure Berry Hill Megasite Stack Infrastructure | Berry Hill | $100.0B | 299 MW | Planned |
| Prince William Digital Gateway QTS, Compass Datacenters... | Gainesville | $24.7B | 2.7 GW | Canceled |
| EdgeCore Louisa County Campus EdgeCore Digital Infrastructure | Louisa | $17.0B | 1.1 GW | Planned |
| CleanArc Virginia Hyperscale Campus CleanArc Data Centers | Unknown | $3.0B | 900 MW | Under Construction |
| Google Botetourt County Data Center Campus Google | Daleville | $3.0B | N/A | Planned |
| Province Group Powhatan Technology Park Province Group, Newport Equities LLC | Powhatan | $3.0B | 365 MW | Planned |
| Tract Tuckahoe Technology Park Tract, VALCO Goochland, LLC | Goochland area | $3.0B | 900 MW | Planned |
| Vantage VA3 Campus (Ashburn III) Vantage Data Centers | Ashburn | $2.0B | 288 MW | Planned |
| Vantage VA4 Campus (Fredericksburg) Vantage Data Centers | Unknown | $2.0B | 192 MW | Planned |
| Microsoft Mecklenburg County Data Center Expansion Microsoft | Boydton area | $2.0B | N/A | Expansion |
| Meta Henrico White Oak Campus Meta | Sandston | $1.7B | 243 MW | Operational |
| QTS Richmond Expansion QTS Realty Trust, Blackstone | Richmond | $1.7B | 240 MW | Expansion |
| Google Loudoun County Campus 1 Google | Leesburg | $1.5B | 214 MW | Operational |
| Google Loudoun County Campus 2 Google | Ashburn | $1.5B | 214 MW | Operational |
| Google Prince William County Campus Google | Prince William | $1.5B | 214 MW | Operational |
| EdgeCore AS01 and AS02 Sterling Data Centers EdgeCore Digital Infrastructure | Sterling | $1.5B | 114 MW | Under Construction |
| Meta Henrico Expansion (Project Tropical) Meta | Sandston | $1.4B | 200 MW | Planned |
| Microsoft Leesburg Campus Microsoft | Leesburg | $1.2B | 180 MW | Under Construction |
| BlackChamber Virginia Portfolio BlackChamber Group | Virginia | $1.2B | 740 MW | Under Construction |
| Stack Infrastructure Loudoun County Campus Stack Infrastructure | Ashburn | $1.0B | 144 MW | Announced |
| Iron Mountain Richmond Campus Iron Mountain | Richmond | $1.0B | 216 MW | Under Construction |
| CloudHQ LC4 CloudHQ | Ashburn | $1.0B | 180 MW | Under Construction |
| Yondr JK Loudoun County Campus Expansion Yondr Group, JK Land Holdings | Unknown | $715M | 48 MW | Expansion |
| Microsoft Manassas Jacksonville Road Campus Microsoft | Manassas | $672M | 96 MW | Under Construction |
| Digital Realty IAD44 Digital Realty | Dulles | $672M | 96 MW | Operational |
| CloudHQ LC2 CloudHQ | Ashburn | $616M | 88 MW | Operational |
| CloudHQ LC3 Cloud Capital, Lohrasp Enterprise II LLC... | Unknown | $520M | 80 MW | Operational |
| AWS Culpeper County Campus Amazon Web Services | Culpeper | $500M | 71 MW | Operational |
| Vantage VA2 Campus (Ashburn II) Vantage Data Centers | Ashburn | $380M | 96 MW | Under Construction |
| CyrusOne Sterling Campus (NVA1-NVA3) CyrusOne | Sterling | $336M | 48 MW | Operational |
| HighBrook Northern Virginia Development Portfolio HighBrook Investors | Northern Virginia | $266M | 300 MW | Planned |
| QTS Ashburn IAD2 QTS Realty Trust, Blackstone | Dulles | $224M | 6 MW | Operational |
| Microsoft Mass Timber Data Centers Microsoft | Northern Virginia | $210M | N/A | Under Construction |
| CyrusOne NVA8 Sterling CyrusOne | Sterling | $168M | 24 MW | Operational |
| CyrusOne ABX-1 Ashburn (PowerHouse Lease) PowerHouse Data Centers | Ashburn | $154M | 60 MW | Under Construction |
| Equinix DC12 Ashburn Equinix | Ashburn | $98M | 4 MW | Operational |
| TA Digital Sterling Thayer Road Data Center TA Realty, TA Digital Group | Sterling | $60M | N/A | Planned |
| Equinix DC2 Ashburn Equinix | Ashburn | $28M | N/A | Operational |
| AWS Louisa County Campus 1 Amazon Web Services | Louisa | N/A | N/A | Planned |
| AWS Louisa County Campus 3 Amazon Web Services | Louisa | N/A | N/A | Canceled |
| AWS Spotsylvania County Campus Amazon Web Services | Spotsylvania | N/A | N/A | Under Construction |
| PowerHouse 95 Campus PowerHouse Data Centers | Spotsylvania | N/A | 900 MW | Under Construction |
| EdgeCore Ashburn Facility EdgeCore Digital Infrastructure | Ashburn | N/A | 50 MW | Under Construction |
| EdgeCore Culpeper Campus EdgeCore Digital Infrastructure | Culpeper | N/A | 196 MW | Under Construction |
| Iron Mountain Manassas Campus Iron Mountain | Manassas | N/A | 150 MW | Planned |
| QTS Richmond Mega Data Center (RIC1) QTS Realty Trust, Blackstone | Sandston | N/A | 110 MW | Operational |
| Digital Realty Digital Dulles Campus Digital Realty | Dulles | N/A | 1.0 GW | Under Construction |
| Vantage VA1 Campus (Ashburn I) Vantage Data Centers | Ashburn | N/A | 206 MW | Operational |
| CloudHQ LC Campus CloudHQ | Ashburn | N/A | N/A | Under Construction |
| DataBank Culpeper Campus DataBank | Culpeper | N/A | 192 MW | Under Construction |
| CyrusOne Future Hyperscale Campus CyrusOne | Loudoun County | N/A | N/A | Planned |
| Quantico Ridge Data Center Highland Properties Manassas LLC, Madison Property Management | Manassas area | N/A | N/A | Canceled |
| Google Chesterfield County Campus (Project Peanut) Google | Chester | N/A | N/A | Under Construction |
| Google Project Loch Chesterfield Campus Google | Midlothian | N/A | N/A | Planned |
| T5@Dulles Chantilly Fuel Cell Data Center T5 Data Centers | Chantilly | N/A | 60 MW | Planned |
| Stack Infrastructure Stafford Technology Campus Stack Infrastructure | Stafford | N/A | 1.1 GW | Under Construction |
| Google Project Skye Chesterfield Campus Google | Moseley area | N/A | N/A | Planned |
| Project Tallmadge Strasburg Data Center Takanock | Strasburg | N/A | 180 MW | Planned |
| Crusoe Project Flash Franklin County Crusoe | Unknown | N/A | 100 MW | Planned |
| Hopewell Former Ethanol Plant Data Center Volterra Advisors, NS Development Partners | Hopewell | N/A | 20 MW | Planned |
| Remington Technology Park PointOne Data Centers | Remington | N/A | N/A | Under Construction |
| Remington Digital Campus Gigaland | Remington | N/A | 600 MW | Planned |
| Dulles South Innovation Center Sanders Lane Assemblage I, LLC | Gainesville area | N/A | N/A | Canceled |
Virginia hosts 63 documented datacenter projects representing $181.5B in disclosed investment and 15.5 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 63 |
| Total Investment | $181.5B |
| Total Power Capacity | 15.5 GW |
| Investment Rank | #2 |
| Power Rank | #5 |
| Grid Operator | PJM |
Project Status Breakdown
- Planned: 20 projects
- Under Construction: 20 projects
- Operational: 15 projects
- Canceled: 4 projects
- Expansion: 3 projects
- Announced: 1 project
Top Projects
Stack Infrastructure Berry Hill Megasite
- Location: Berry Hill
- Investment: $100.0B
- Power: 299 MW
- Status: Planned
- Sponsors: Stack Infrastructure
Prince William Digital Gateway
- Location: Gainesville
- Investment: $24.7B
- Power: 2.7 GW
- Status: Canceled
- Sponsors: QTS, Compass Datacenters, H&H Capital Acquisitions, GW Acquisition Co.
EdgeCore Louisa County Campus
- Location: Louisa
- Investment: $17.0B
- Power: 1.1 GW
- Status: Planned
- Sponsors: EdgeCore Digital Infrastructure
CleanArc Virginia Hyperscale Campus
- Location: Unknown
- Investment: $3.0B
- Power: 900 MW
- Status: Under Construction
- Sponsors: CleanArc Data Centers
Tract Tuckahoe Technology Park
- Location: Goochland area
- Investment: $3.0B
- Power: 900 MW
- Status: Planned
- Sponsors: Tract, VALCO Goochland, LLC
Province Group Powhatan Technology Park
- Location: Powhatan
- Investment: $3.0B
- Power: 365 MW
- Status: Planned
- Sponsors: Province Group, Newport Equities LLC
Google Botetourt County Data Center Campus
- Location: Daleville
- Investment: $3.0B
- Power: N/A
- Status: Planned
- Sponsors: Google
Vantage VA3 Campus (Ashburn III)
- Location: Ashburn
- Investment: $2.0B
- Power: 288 MW
- Status: Planned
- Sponsors: Vantage Data Centers
Vantage VA4 Campus (Fredericksburg)
- Location: Unknown
- Investment: $2.0B
- Power: 192 MW
- Status: Planned
- Sponsors: Vantage Data Centers
Microsoft Mecklenburg County Data Center Expansion
- Location: Boydton area
- Investment: $2.0B
- Power: N/A
- Status: Expansion
- Sponsors: Microsoft