Hyperscaler
meta platforms, inc.
Menlo Park, United States
Hyperscaler Active in 10 states
30
Total Projects
5.8 GW
Power Capacity
23
Documented Projects
Project Status Breakdown
Operational
10
43% of projects
Under Construction
9
39% of projects
Planned
3
13% of projects
Expansion
1
4% of projects
Projects
23 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Meta Richland Parish AI Data Center (Hyperion Campus) Rayville/Delhi | Louisiana | $10.0B | 2.0 GW | Under Construction |
| Meta Lebanon LEAP District Campus Lebanon | Indiana | $4.8B | N/A | Planned |
| Meta - Altoona Data Center Campus Altoona | Iowa | $2.5B | 260 MW | Operational |
| Meta Sarpy Data Center Campus Papillion/Springfield | Nebraska | $2.5B | N/A | Operational |
| Meta Prineville Data Center Campus Prineville | Oregon | $2.0B | 350 MW | Operational |
| Meta Henrico White Oak Campus Sandston | Virginia | $1.7B | N/A | Operational |
| Meta Montgomery Data Center Montgomery | Alabama | $1.5B | N/A | Under Construction |
| Meta Huntsville Data Center Toney (Huntsville area) | Alabama | $1.5B | N/A | Operational |
| Meta Prometheus (New Albany Campus) New Albany | Ohio | $1.5B | 1.0 GW | Under Construction |
| Meta - Fort Worth Data Center Campus Fort Worth | Texas | $1.5B | N/A | Operational |
| Meta Eagle Mountain Data Center Eagle Mountain | Utah | $1.5B | 504 MW | Operational |
| Meta Mesa Data Center Mesa | Arizona | $1.0B | N/A | Under Construction |
| Meta - Newton County Campus (Stanton Springs) Social Circle | Georgia | $1.0B | N/A | Expansion |
| Meta Kansas City Data Center (Golden Plains Technology Park) Kansas City | Kansas | $1.0B | N/A | Operational |
| Howell Township Data Center Campus Howell Township | Michigan | $1.0B | N/A | Planned |
| Meta Kansas City Data Center (Golden Plains Technology Park) Kansas City | Missouri | $1.0B | 750 MW | Operational |
| Meta Platforms Data Center - Beaver Dam Beaver Dam | Wisconsin | $1.0B | N/A | Under Construction |
| Meta Jeffersonville Data Center Jeffersonville | Indiana | $800M | N/A | Under Construction |
| Meta - Davenport Data Center Campus Davenport | Iowa | $800M | N/A | Under Construction |
| Meta - Temple Data Center Temple | Texas | $800M | N/A | Under Construction |
| Meta Data Center (Project Cosmo) Cheyenne | Wyoming | $800M | N/A | Under Construction |
| Meta Forest City Data Center Campus Forest City | North Carolina | $750M | N/A | Operational |
| Meta Henrico Expansion (Project Tropical) Sandston | Virginia | N/A | N/A | Planned |
meta platforms, inc.
meta platforms, inc. is a hyperscaler with 30 projects across 10 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Hyperscaler |
| Headquarters | Menlo Park, United States |
| Total Projects | 30 |
| Total Investment | N/A |
| Total Power Capacity | 5.8 GW |
| States | 10 |
US Presence
meta platforms, inc. has data center projects in the following states: