Georgia
Georgia hosts 48 documented datacenter projects representing $149.4B in announced investment and 12.7 GW of power capacity.
State Overview 48 documented projects
$149.4B
Announced Investment
12.7 GW
Planned Power Capacity
#4
Investment Rank
#7
Power Rank
Project Status Breakdown
Planned
25
52% of projects
Operational
10
21% of projects
Under Construction
8
17% of projects
Canceled
3
6% of projects
Announced
1
2% of projects
Expansion
1
2% of projects
All Projects in Georgia
48 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Project Bunkhouse Digital Realty | Stilesboro | $19.0B | 1.8 GW | Planned |
| Project Sail Atlas Development LLC, Prologis | Newnan | $17.0B | 936 MW | Planned |
| T5 Data Centers - Georgia Campus T5 Data Centers | Undisclosed | $16.0B | 1.2 GW | Announced |
| Hampton Technology Park Hampton Technology Park Owner, LLC, Dillard Sellers | Hampton | $12.0B | 1.5 GW | Planned |
| White Oak Technology Park Trammell Crow Company, CBRE | Appling | $11.6B | N/A | Planned |
| Project Bus Atlas Development, LLC | Temple | $11.0B | N/A | Canceled |
| Google - LaGrange Campus Google | LaGrange | $8.0B | N/A | Under Construction |
| Project Arrowhead Premier Data Center Development, LLC | Ocilla area | $6.0B | 1.2 GW | Planned |
| 75 South Data Center Campus Industrial VI Enterprises, LLC | Unknown | $6.0B | 450 MW | Planned |
| Project Ruby Habitat Partners, Development Authority of Columbus... | Columbus | $5.2B | 600 MW | Planned |
| Amazon Web Services - Douglas County Campus Amazon Web Services | Douglasville | $5.0B | 786 MW | Planned |
| Newton County Technology Park (Social Circle Technology Park) TPA Group | Social Circle | $5.0B | N/A | Planned |
| Project Springbank Atlas Development LLC | Adairsville | $4.5B | 432 MW | Planned |
| Wallace Jackson Data Center Campus Wallace Jackson, LLC, McKagen Jones | Unknown | $3.6B | N/A | Planned |
| Bridgeport (Revised) McKagen Jones Law Firm, owners' legal counsel | Unknown | $3.0B | N/A | Planned |
| Digital Realty - ATL15/ATL16 (Forest Park) Digital Realty | Forest Park | $2.5B | 200 MW | Planned |
| Project Indo DataBank Holdings Ltd | Cartersville | $2.4B | 200 MW | Planned |
| Microsoft - East Point Campus Microsoft | East Point | $1.8B | 324 MW | Under Construction |
| Microsoft - Union City Campus Microsoft | Union City | $1.8B | 202 MW | Under Construction |
| Meta - Newton County Campus (Stanton Springs) Meta | Social Circle | $1.5B | 250 MW | Operational |
| Google - Monroe County Campus Google | Forsyth | $1.1B | N/A | Planned |
| Microsoft - Project Firecracker (Rome/Floyd County) Microsoft | Rome | $1.0B | 143 MW | Planned |
| QTS - Project Excalibur (Fayetteville) QTS Realty Trust, Blackstone... | Fayetteville | $1.0B | 250 MW | Under Construction |
| Project Squash The Whiting-Turner Contracting Company, Kinetic Infrastructure Solutions, LLC | Harlem | $1.0B | 200 MW | Planned |
| Project Azelea Camreon Grogan, Project Turbo LLC | Thomson | $1.0B | 400 MW | Planned |
| Microsoft - Palmetto Campus Microsoft | Palmetto | $420M | 60 MW | Under Construction |
| Microsoft - Project Rita (Tyrone) Microsoft | Tyrone | $350M | N/A | Planned |
| CyrusOne - Douglas County Campus CyrusOne | Douglasville | $200M | 50 MW | Operational |
| Equinix - AT4 (North Atlanta) Equinix | Atlanta | $100M | 12 MW | Operational |
| Digital Realty - ATL13 (Downtown Atlanta) Digital Realty | Atlanta | $66M | 9.5 MW | Operational |
| Digital Realty - ATL11 (Austell) Digital Realty | Austell | $65M | 28 MW | Operational |
| Equinix - AT1 (Downtown Atlanta) Equinix | Atlanta | $41M | 4 MW | Operational |
| Equinix - AT2/AT3 (Downtown Atlanta) Equinix | Atlanta | $30M | 2 MW | Canceled |
| Digital Realty - ATL14 (Downtown Atlanta) Digital Realty | Atlanta | $22M | 1 MW | Operational |
| Cango EcoHash Georgia Facility Cango Inc., EcoHash Technology LLC | Unknown | $20M | 50 MW | Operational |
| T-REX - Roberta Data Center T-REX Acquisition Corp., M M & E 2, LLC | Roberta | $2M | 3 MW | Operational |
| Amazon Web Services - Butts County Campus Amazon Web Services | Jackson | N/A | 786 MW | Planned |
| Google - Douglas County Campus Google | Lithia Springs | N/A | 171 MW | Operational |
| DC BLOX - Atlanta East (Rockdale County) DC BLOX | Conyers | N/A | 144 MW | Under Construction |
| DC BLOX - Atlanta West (Douglas County) DC BLOX | Lithia Springs | N/A | 120 MW | Under Construction |
| The Crossings B9 Union City Owner LLC, Link Logistics | Union City | N/A | N/A | Planned |
| QTS - Blakely QTS Technology Services, LLC | Blakely | N/A | N/A | Planned |
| Flexential - Atlanta Norcross 2 Flexential | Peachtree Corners | N/A | 4.5 MW | Planned |
| Edged - ATL01-3 Edged, Endeavour | Atlanta | N/A | 42 MW | Under Construction |
| CleanSpark - Sandersville Data Center Campus CleanSpark, undisclosed global technology tenant | Sandersville | N/A | N/A | Planned |
| Duos Edge AI - Columbus Campus Nistar Deployment Duos Edge AI, Nistar | Columbus | N/A | 2 MW | Expansion |
| Prime Storage - Powers Ferry Marietta Data Center Conversion Prime Storage Powers Ferry Place Marietta, LLC, Prime Group Holdings | Marietta | N/A | 18 MW | Planned |
| Hickman Property East Village Dothan, LLC, EdgeConneX-linked affiliate | Unknown | N/A | N/A | Canceled |
Georgia hosts 48 documented datacenter projects representing $149.4B in disclosed investment and 12.7 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 48 |
| Total Investment | $149.4B |
| Total Power Capacity | 12.7 GW |
| Investment Rank | #4 |
| Power Rank | #7 |
| Grid Operator | Southern Company |
Project Status Breakdown
- Planned: 25 projects
- Operational: 10 projects
- Under Construction: 8 projects
- Canceled: 3 projects
- Announced: 1 project
- Expansion: 1 project
Top Projects
Project Bunkhouse
- Location: Stilesboro
- Investment: $19.0B
- Power: 1.8 GW
- Status: Planned
- Sponsors: Digital Realty
Project Sail
- Location: Newnan
- Investment: $17.0B
- Power: 936 MW
- Status: Planned
- Sponsors: Atlas Development LLC, Prologis
T5 Data Centers - Georgia Campus
- Location: Undisclosed
- Investment: $16.0B
- Power: 1.2 GW
- Status: Announced
- Sponsors: T5 Data Centers
Hampton Technology Park
- Location: Hampton
- Investment: $12.0B
- Power: 1.5 GW
- Status: Planned
- Sponsors: Hampton Technology Park Owner, LLC, Dillard Sellers
White Oak Technology Park
- Location: Appling
- Investment: $11.6B
- Power: N/A
- Status: Planned
- Sponsors: Trammell Crow Company, CBRE
Project Bus
- Location: Temple
- Investment: $11.0B
- Power: N/A
- Status: Canceled
- Sponsors: Atlas Development, LLC
Google - LaGrange Campus
- Location: LaGrange
- Investment: $8.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Google
Project Arrowhead
- Location: Ocilla area
- Investment: $6.0B
- Power: 1.2 GW
- Status: Planned
- Sponsors: Premier Data Center Development, LLC
75 South Data Center Campus
- Location: Unknown
- Investment: $6.0B
- Power: 450 MW
- Status: Planned
- Sponsors: Industrial VI Enterprises, LLC
Project Ruby
- Location: Columbus
- Investment: $5.2B
- Power: 600 MW
- Status: Planned
- Sponsors: Habitat Partners, Development Authority of Columbus, Choose Columbus