Ohio
Ohio hosts 36 documented datacenter projects representing $100.1B in announced investment and 18.6 GW of power capacity.
State Overview 36 documented projects
$100.1B
Announced Investment
18.6 GW
Planned Power Capacity
#7
Investment Rank
#4
Power Rank
Project Status Breakdown
Planned
18
50% of projects
Under Construction
15
42% of projects
Expansion
1
3% of projects
Canceled
1
3% of projects
Operational
1
3% of projects
All Projects in Ohio
36 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| SoftBank PORTS Technology Campus SB Energy, SoftBank Group | Piketon | $37.5B | 10.0 GW | Under Construction |
| Google Central Ohio Campuses Google | New Albany, Columbus, Lancaster | $20.0B | N/A | Expansion |
| Van Wert Mega Site Data Center QTS Data Centers, Blackstone | Van Wert | $10.0B | 500 MW | Planned |
| Cologix Johnstown Campus Cologix | Johnstown | $7.0B | 800 MW | Under Construction |
| Grove City Data Center Campus Undisclosed developer | Grove City | $6.9B | N/A | Planned |
| AWS Wilmington Data Center Campus Amazon Web Services | Wilmington | $4.0B | N/A | Planned |
| Vantage OH1 Campus Vantage Data Centers | New Albany | $2.0B | 192 MW | Under Construction |
| Panattoni Perry Township Data Center Panattoni Development Company, Amazon | Perry Township | $2.0B | 240 MW | Planned |
| Vantage OH2 Millersport Data Center Campus Vantage Data Centers | Millersport | $2.0B | 696 MW | Planned |
| Lakeland Slavic Village Data Center Lakeland Equity Group, Morabito Enterprises | Cleveland | $1.6B | 150 MW | Canceled |
| Meta Prometheus (New Albany Campus) Meta | New Albany | $1.5B | N/A | Under Construction |
| QTS New Albany Campus QTS Data Centers, Blackstone | New Albany | $1.5B | 222 MW | Under Construction |
| Microsoft Licking County Campuses Microsoft | New Albany, Heath, Hebron | $1.0B | 143 MW | Under Construction |
| 5C Data Centers CMH01 5C Data Centers | Springfield (Columbus area) | $835M | 200 MW | Under Construction |
| Meta Bowling Green Data Center Meta | Bowling Green | $800M | N/A | Under Construction |
| Google Project BOSC Lima Data Center Google | Lima / American Township | $500M | N/A | Under Construction |
| Google Project Dazzler Scioto County Data Center Google | Franklin Furnace | $500M | N/A | Planned |
| Bitdeer Shalersville Data Center Campus Bitdeer, Geis Development | Shalersville Township | $300M | 750 MW | Planned |
| Aligned NEO-01 Campus Aligned Data Centers | Perkins Township (Sandusky area) | $202M | 96 MW | Under Construction |
| AWS US East (Ohio) Region Amazon Web Services | New Albany, Dublin, Hilliard, Sunbury | N/A | N/A | Operational |
| Prologis Project Mila Trenton Data Center Campus Prologis | Trenton | N/A | N/A | Under Construction |
| Province Group Perry Village Data Center Campus Province Group | Perry Village | N/A | 200 MW | Planned |
| EdgeConneX New Albany Data Center Campus EdgeConneX, PowerConneX | New Albany | N/A | 430 MW | Under Construction |
| EdgeConneX Ashville Data Center Campus EdgeConneX | Ashville | N/A | 1.8 GW | Planned |
| AWS Project Galaxy Sidney Data Center Amazon Web Services | Sidney | N/A | N/A | Planned |
| AWS Marysville Innovation Park Data Center Campus Amazon Web Services | Marysville | N/A | N/A | Planned |
| Meta Marysville South Data Center Meta, Anadonna LLC | Marysville | N/A | N/A | Planned |
| Meta Piqua Data Center Meta, Shaytura LLC | Piqua | N/A | N/A | Planned |
| Aligned CMH-02 Conesville Data Center Campus Aligned Data Centers | Conesville | N/A | 600 MW | Under Construction |
| Thor Urbana Data Center Campus Thor Equities Group | Urbana | N/A | 150 MW | Planned |
| Pacifico Muhlenberg Township Data Center Pacifico Energy | Muhlenberg Township | N/A | 100 MW | Planned |
| OpenAI Stargate Lordstown Campus OpenAI, SoftBank... | Lordstown | N/A | N/A | Under Construction |
| Bitdeer Niles Data Center Campus Bitdeer | Niles | N/A | 570 MW | Planned |
| Bitdeer Clarington Hannibal Industrial Park Data Center Bitdeer | Clarington / Hannibal | N/A | 570 MW | Planned |
| Bitdeer Massillon Data Center Campus Bitdeer | Massillon | N/A | 221 MW | Under Construction |
| Bristolville AI Data Center Clean Capital Partners, Tecfusions | Bristolville | N/A | N/A | Planned |
Ohio hosts 36 documented datacenter projects representing $100.1B in disclosed investment and 18.6 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 36 |
| Total Investment | $100.1B |
| Total Power Capacity | 18.6 GW |
| Investment Rank | #7 |
| Power Rank | #4 |
| Grid Operator | PJM |
Project Status Breakdown
- Planned: 18 projects
- Under Construction: 15 projects
- Canceled: 1 project
- Expansion: 1 project
- Operational: 1 project
Top Projects
SoftBank PORTS Technology Campus
- Location: Piketon
- Investment: $37.5B
- Power: 10.0 GW
- Status: Under Construction
- Sponsors: SB Energy, SoftBank Group
Google Central Ohio Campuses
- Location: New Albany, Columbus, Lancaster
- Investment: $20.0B
- Power: N/A
- Status: Expansion
- Sponsors: Google
Van Wert Mega Site Data Center
- Location: Van Wert
- Investment: $10.0B
- Power: 500 MW
- Status: Planned
- Sponsors: QTS Data Centers, Blackstone
Cologix Johnstown Campus
- Location: Johnstown
- Investment: $7.0B
- Power: 800 MW
- Status: Under Construction
- Sponsors: Cologix
Grove City Data Center Campus
- Location: Grove City
- Investment: $6.9B
- Power: N/A
- Status: Planned
- Sponsors: Undisclosed developer
AWS Wilmington Data Center Campus
- Location: Wilmington
- Investment: $4.0B
- Power: N/A
- Status: Planned
- Sponsors: Amazon Web Services
Vantage OH2 Millersport Data Center Campus
- Location: Millersport
- Investment: $2.0B
- Power: 696 MW
- Status: Planned
- Sponsors: Vantage Data Centers
Panattoni Perry Township Data Center
- Location: Perry Township
- Investment: $2.0B
- Power: 240 MW
- Status: Planned
- Sponsors: Panattoni Development Company, Amazon
Vantage OH1 Campus
- Location: New Albany
- Investment: $2.0B
- Power: 192 MW
- Status: Under Construction
- Sponsors: Vantage Data Centers
Lakeland Slavic Village Data Center
- Location: Cleveland
- Investment: $1.6B
- Power: 150 MW
- Status: Canceled
- Sponsors: Lakeland Equity Group, Morabito Enterprises