Missouri
Missouri hosts 26 documented datacenter projects representing $206.5B in announced investment and 5.9 GW of power capacity.
State Overview 26 documented projects
$206.5B
Announced Investment
5.9 GW
Planned Power Capacity
#1
Investment Rank
#13
Power Rank
Project Status Breakdown
Planned
12
46% of projects
Under Construction
6
23% of projects
Operational
4
15% of projects
Canceled
3
12% of projects
Expansion
1
4% of projects
All Projects in Missouri
26 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Project Kestrel Hunt Midwest | Kansas City | $100.0B | N/A | Planned |
| Crusoe Warrenton Campus Warrenton DC Owner 1 LLC, Crusoe Inc. | Warrenton | $25.5B | N/A | Planned |
| Beltline Energy Meramec Valley Technology Park BLE Landholdings, Beltline Energy | Pacific area | $16.0B | 1.3 GW | Planned |
| Google New Florence Data Center Campus Google | New Florence area | $15.0B | N/A | Planned |
| Project Mica (Google AI Campus) Google LLC, AG Rose Solutions LLC... | Kansas City | $10.0B | 700 MW | Under Construction |
| Amazon Project Green New Florence Data Center Campus Amazon Web Services | New Florence | $10.0B | N/A | Planned |
| Nebius Independence Data Center Campus Nebius | Independence | $6.6B | 800 MW | Under Construction |
| White Cloud Acres AI Data Center Scale Microgrids, White Cloud Acres LLC... | Maryville area | $6.3B | 600 MW | Planned |
| CRG Festus Data Center CRG | Festus | $6.0B | 1.0 GW | Planned |
| Armory Innovation Data Center (Famous-Barr Warehouse) Armory Project team, David Daneshforooz... | St. Louis | $3.0B | 120 MW | Planned |
| Diode Ventures Harper Road Technology Park (Peculiar) Diode Ventures | Peculiar | $1.5B | 214 MW | Canceled |
| Metrobloks MCI-A Kansas City Metrobloks | Kansas City | $1.4B | 87 MW | Planned |
| Metrobloks Liberty Data Center Campus Metrobloks | Liberty | $1.4B | 150 MW | Planned |
| Patmos AI Campus (Kansas City Star Building) Patmos | Kansas City | $1.0B | 100 MW | Expansion |
| Google Kansas City Data Center Google | Kansas City | $1.0B | N/A | Under Construction |
| Meta Kansas City Data Center (Golden Plains Technology Park) Meta (Facebook), Diode Ventures | Kansas City | $1.0B | 750 MW | Operational |
| Project Blitz (Lambda Northland AI Factory) Lambda | Kansas City | $500M | N/A | Under Construction |
| TierPoint St. Louis Data Center TierPoint | St. Louis | $150M | N/A | Under Construction |
| Edged Data Centers Kansas City Edged Energy, Evergy | Kansas City | $143M | 26 MW | Operational |
| Iron Mountain Kansas City Underground Data Center (KCM-1) Iron Mountain | Kansas City | $27M | 3.9 MW | Operational |
| H5 Data Centers St. Louis H5 Data Centers | St. Louis | N/A | N/A | Operational |
| Project Cumulus (St. Charles) CRG Cumulus LLC | St. Charles | N/A | N/A | Canceled |
| Gateway Digital Campus (Diamond Farms) Provident Data Centers | Villa Ridge | N/A | N/A | Planned |
| Capstone Technology Campus St. Joseph Data Center Capstone Technology Campus, Atmosphere Data Centers | St. Joseph | N/A | N/A | Canceled |
| Wildwood Ranch / Joplin Data Center Wildwood Ranch LLC, unnamed heavy-industrial/data-center developer | Joplin | N/A | N/A | Planned |
| Marshfield Area Data Center (Rifle Range Road) | Marshfield area | N/A | N/A | Under Construction |
Missouri hosts 26 documented datacenter projects representing $206.5B in disclosed investment and 5.9 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 26 |
| Total Investment | $206.5B |
| Total Power Capacity | 5.9 GW |
| Investment Rank | #1 |
| Power Rank | #13 |
| Grid Operator | SPP/MISO |
Project Status Breakdown
- Planned: 12 projects
- Under Construction: 6 projects
- Operational: 4 projects
- Canceled: 3 projects
- Expansion: 1 project
Top Projects
Project Kestrel
- Location: Kansas City
- Investment: $100.0B
- Power: N/A
- Status: Planned
- Sponsors: Hunt Midwest
Crusoe Warrenton Campus
- Location: Warrenton
- Investment: $25.5B
- Power: N/A
- Status: Planned
- Sponsors: Warrenton DC Owner 1 LLC, Crusoe Inc.
Beltline Energy Meramec Valley Technology Park
- Location: Pacific area
- Investment: $16.0B
- Power: 1.3 GW
- Status: Planned
- Sponsors: BLE Landholdings, Beltline Energy
Google New Florence Data Center Campus
- Location: New Florence area
- Investment: $15.0B
- Power: N/A
- Status: Planned
- Sponsors: Google
Project Mica (Google AI Campus)
- Location: Kansas City
- Investment: $10.0B
- Power: 700 MW
- Status: Under Construction
- Sponsors: Google LLC, AG Rose Solutions LLC, Diode Ventures LLC
Amazon Project Green New Florence Data Center Campus
- Location: New Florence
- Investment: $10.0B
- Power: N/A
- Status: Planned
- Sponsors: Amazon Web Services
Nebius Independence Data Center Campus
- Location: Independence
- Investment: $6.6B
- Power: 800 MW
- Status: Under Construction
- Sponsors: Nebius
White Cloud Acres AI Data Center
- Location: Maryville area
- Investment: $6.3B
- Power: 600 MW
- Status: Planned
- Sponsors: Scale Microgrids, White Cloud Acres LLC, ReLoad Energy
CRG Festus Data Center
- Location: Festus
- Investment: $6.0B
- Power: 1.0 GW
- Status: Planned
- Sponsors: CRG
Armory Innovation Data Center (Famous-Barr Warehouse)
- Location: St. Louis
- Investment: $3.0B
- Power: 120 MW
- Status: Planned
- Sponsors: Armory Project team, David Daneshforooz, Steadfast City Economic and Community Partners