Entity Profiles
Detailed profiles of 42 companies driving America's data center buildout
Hyperscalers
Companies that build and operate data centers primarily for their own services
| Company | Headquarters |
|---|---|
| Alphabet Inc (Google) | Mountain View, CA |
| Amazon Web Services | Seattle, WA |
| Apple Inc | Cupertino, CA |
| Meta Platforms | Menlo Park, CA |
| Microsoft Corporation | Redmond, WA |
| OpenAI | San Francisco, CA |
| Oracle Corporation | Austin, TX |
| xAI | Bay Area, CA |
Operators
Companies that develop, own, and operate data centers for lease to customers
| Company | Type |
|---|---|
| Aligned Data Centers | Developer/Operator |
| Cologix | Interconnection/Edge |
| Compass Datacenters | Developer/Operator |
| CoreWeave Inc | Cloud/GPU |
| CyrusOne Inc | Developer/Operator |
| DataBank | Regional/Edge |
| Digital Realty Trust | REIT/Operator |
| EdgeConneX | Edge/Regional |
| Equinix Inc | Colocation |
| H5 Data Centers | Developer/Operator |
| Iron Mountain | Colocation/Storage |
| NTT Global Data Centers | Global Operator |
| QTS Realty Trust | Developer/Operator |
| Stack Infrastructure | Developer/Operator |
| Switch Inc | Developer/Operator |
| Vantage Data Centers | Developer/Operator |
Financial Sponsors
Investment firms providing capital for data center development
| Company | Type | Key Investments |
|---|---|---|
| Abu Dhabi Investment Authority | Sovereign (UAE) | Multiple projects |
| Blackstone Inc | Private Equity | QTS, multiple projects |
| Brookfield Asset Management | Infrastructure | Data center investments |
| Carlyle Group | Private Equity | Data center platforms |
| DigitalBridge Group | Infrastructure PE | Multiple operators |
| Global Infrastructure Partners | Infrastructure | CyrusOne, others |
| KKR | Private Equity | Multiple projects |
| MGX | Sovereign (UAE) | Stargate, multiple |
| NVIDIA Corporation | Strategic | Multiple GPU deals |
| Ontario Teachers' Pension Plan | Pension Fund | Infrastructure investments |
| SoftBank Group | Venture/PE | Stargate, CoreWeave |
Utilities
Electric utilities heavily involved in data center development
| Company | Service Area | Data Center Focus |
|---|---|---|
| Constellation Energy | Multi-state | Nuclear partnerships |
| Dominion Energy | Virginia, NC | Data Center Alley |
| GE Vernova | Equipment | Grid solutions |
| NextEra Energy | Florida, national | Renewable integration |
Explore All Entity Profiles
Access detailed profiles with financial data, project portfolios, and strategic analysis for all 42+ documented entities.
Browse All Entity Profiles42+ company profiles with investment data and project documentation
Download Entity Data
Top Sponsors (CSV)
- Leading investors and project sponsors