Data Center Operator
equinix, inc.
Redwood City, United States
Data Center Operator Active in 7 states
14
Total Projects
54 MW
Power Capacity
14
Documented Projects
US Presence (7 States)
Project Status Breakdown
Operational
13
93% of projects
Expansion
1
7% of projects
Projects
14 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Equinix SV12x (xScale) San Jose | California | N/A | 28 MW | Operational |
| Equinix SV10 San Jose | California | N/A | 14.4 MW | Operational |
| Equinix Miami MI1 (NAP of the Americas) Miami | Florida | N/A | N/A | Operational |
| Equinix - AT1 (Downtown Atlanta) Atlanta | Georgia | N/A | 4.0 MW | Operational |
| Equinix - AT2/AT3 (Downtown Atlanta) Atlanta | Georgia | N/A | N/A | Operational |
| Equinix - AT4 (North Atlanta) Atlanta | Georgia | N/A | N/A | Operational |
| Equinix NY11 Carteret Carteret | New Jersey | N/A | N/A | Operational |
| Equinix Secaucus Campus (NY2, NY4, NY5, NY6) Secaucus | New Jersey | N/A | N/A | Operational |
| Equinix NY1 Newark Newark | New Jersey | N/A | N/A | Operational |
| Equinix New York Metro Expansion Secaucus | New York | N/A | N/A | Expansion |
| Equinix DC12 Ashburn Ashburn | Virginia | N/A | N/A | Operational |
| Equinix DC2 Ashburn Ashburn | Virginia | N/A | 4 MW | Operational |
| Equinix SE2 Seattle | Washington | N/A | N/A | Operational |
| Equinix SE3 Seattle | Washington | N/A | 4.1 MW | Operational |
equinix, inc.
equinix, inc. is a operator with 14 projects across 7 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Redwood City, United States |
| Total Projects | 14 |
| Total Investment | N/A |
| Total Power Capacity | 54 MW |
| States | 7 |
US Presence
equinix, inc. has data center projects in the following states: