California
California hosts 35 documented datacenter projects representing $20.3B in announced investment and 2.7 GW of power capacity.
State Overview 35 documented projects
$20.3B
Announced Investment
2.7 GW
Planned Power Capacity
#31
Investment Rank
#30
Power Rank
Project Status Breakdown
Operational
15
43% of projects
Planned
9
26% of projects
Under Construction
6
17% of projects
Canceled
4
11% of projects
Expansion
1
3% of projects
All Projects in California
35 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Imperial Valley Data Center Campus Imperial Valley Computer Manufacturing | Imperial | $10.0B | 330 MW | Planned |
| CalEthos Lithium Valley Data Center Campus CalEthos | Lithium Valley | $2.9B | 420 MW | Canceled |
| RB Inyokern Data Center R&L Capital, Inc. | Inyokern | $839M | 99 MW | Planned |
| Amazon AWS Gilroy Data Center Amazon Data Services | Gilroy | $700M | 98 MW | Under Construction |
| Equinix SV12x (xScale) Equinix, PGIM Real Estate | San Jose | $600M | 20 MW | Operational |
| Vantage Data Centers Santa Clara I (CA1) Vantage Data Centers | Santa Clara | $539M | 77 MW | Operational |
| Vantage Data Centers Santa Clara II (CA2) Vantage Data Centers | Santa Clara | $525M | 75 MW | Operational |
| Coachella Valley Technology Campus Stronghold Power Systems | Coachella | $500M | 270 MW | Canceled |
| Vantage Data Centers Santa Clara III (CA3) Vantage Data Centers | Santa Clara | $448M | 64 MW | Operational |
| EdgeCore Silicon Valley Campus EdgeCore Digital Infrastructure, Partners Group | Santa Clara | $440M | 72 MW | Under Construction |
| STACK Infrastructure San Jose Expansion STACK Infrastructure | San Jose | $420M | 60 MW | Under Construction |
| Digital Realty SC1 Santa Clara Digital Realty | Santa Clara | $420M | 36.4 MW | Operational |
| NTT Global Data Centers Sacramento Campus NTT Global Data Centers | Sacramento | $369M | 52.7 MW | Operational |
| Google Los Angeles Region Google | Los Angeles | $350M | 50 MW | Operational |
| Microsoft Azure Fresno Microsoft Corporation | Fresno | $350M | 50 MW | Operational |
| T5 Silicon Valley (Newark) T5 Data Centers | Newark | $344M | 49.1 MW | Expansion |
| Prime Data Centers Vernon (LAX01-01) Prime Data Centers | Vernon | $168M | 33 MW | Operational |
| Equinix SV10 Equinix | San Jose | $122M | 14.4 MW | Operational |
| T5 Los Angeles (El Segundo) T5 Data Centers | El Segundo | $71M | 17.3 MW | Operational |
| CoreSite SV9 CoreSite | San Jose | $70M | 34 MW | Operational |
| QTS Sacramento (SAC1) QTS Data Centers | Sacramento | $63M | 4 MW | Operational |
| Microsoft San Jose Data Center Microsoft Corporation | San Jose | N/A | 99 MW | Under Construction |
| Arcadis/Terra Ventures San Jose Sustainable Data Center Arcadis, Terra Ventures | San Jose | N/A | 99 MW | Planned |
| Prime Data Centers Sacramento Expansion (Building Two) Prime Data Centers | Sacramento | N/A | 18 MW | Under Construction |
| STACK Infrastructure Hayward (SVY03A) STACK Infrastructure | Hayward | N/A | N/A | Planned |
| CoreSite LA3 CoreSite | Los Angeles | N/A | 18 MW | Operational |
| CyrusOne Naval Air Station Lemoore CyrusOne, Ameresco... | Lemoore | N/A | 100 MW | Planned |
| CyrusOne Santa Clara (SCV1) CyrusOne | Santa Clara | N/A | 96.5 MW | Operational |
| DataBank / Goodman LAX2 Vernon Data Center DataBank, Goodman Group | Vernon | N/A | 32 MW | Under Construction |
| ECL Santa Clara CSC-1 ECL | Santa Clara | N/A | 35 MW | Planned |
| HMC 1977 Saturn Data Center Project HMC Capital, HMC StratCap | Monterey Park | N/A | 56 MW | Canceled |
| NorthTown Data Center GIC San Jose, LLC | San Jose | N/A | 97.3 MW | Planned |
| AVAIO Pittsburg Perseus Data Center AVAIO Digital Partners, Pittsburg Data Hub, LLC | Pittsburg | N/A | 92 MW | Planned |
| Goodman Energy Park Data Center GIC Vernon LLC, Goodman Group | Vernon | N/A | N/A | Planned |
| Eight Form 750 North Nash Street Data Center Eight Form, Arup | El Segundo | N/A | N/A | Canceled |
California hosts 35 documented datacenter projects representing $20.3B in disclosed investment and 2.7 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 35 |
| Total Investment | $20.3B |
| Total Power Capacity | 2.7 GW |
| Investment Rank | #31 |
| Power Rank | #30 |
| Grid Operator | CAISO |
Project Status Breakdown
- Operational: 15 projects
- Planned: 9 projects
- Under Construction: 6 projects
- Canceled: 4 projects
- Expansion: 1 project
Top Projects
Imperial Valley Data Center Campus
- Location: Imperial
- Investment: $10.0B
- Power: 330 MW
- Status: Planned
- Sponsors: Imperial Valley Computer Manufacturing
CalEthos Lithium Valley Data Center Campus
- Location: Lithium Valley
- Investment: $2.9B
- Power: 420 MW
- Status: Canceled
- Sponsors: CalEthos
RB Inyokern Data Center
- Location: Inyokern
- Investment: $839M
- Power: 99 MW
- Status: Planned
- Sponsors: R&L Capital, Inc.
Amazon AWS Gilroy Data Center
- Location: Gilroy
- Investment: $700M
- Power: 98 MW
- Status: Under Construction
- Sponsors: Amazon Data Services
Equinix SV12x (xScale)
- Location: San Jose
- Investment: $600M
- Power: 20 MW
- Status: Operational
- Sponsors: Equinix, PGIM Real Estate
Vantage Data Centers Santa Clara I (CA1)
- Location: Santa Clara
- Investment: $539M
- Power: 77 MW
- Status: Operational
- Sponsors: Vantage Data Centers
Vantage Data Centers Santa Clara II (CA2)
- Location: Santa Clara
- Investment: $525M
- Power: 75 MW
- Status: Operational
- Sponsors: Vantage Data Centers
Coachella Valley Technology Campus
- Location: Coachella
- Investment: $500M
- Power: 270 MW
- Status: Canceled
- Sponsors: Stronghold Power Systems
Vantage Data Centers Santa Clara III (CA3)
- Location: Santa Clara
- Investment: $448M
- Power: 64 MW
- Status: Operational
- Sponsors: Vantage Data Centers
EdgeCore Silicon Valley Campus
- Location: Santa Clara
- Investment: $440M
- Power: 72 MW
- Status: Under Construction
- Sponsors: EdgeCore Digital Infrastructure, Partners Group