California
California hosts 25 documented datacenter projects representing N/A in announced investment and 1.5 GW of power capacity.
State Overview 25 documented projects
N/A
Announced Investment
1.5 GW
Planned Power Capacity
#48
Investment Rank
#21
Power Rank
Project Status Breakdown
Operational
14
56% of projects
Planned
6
24% of projects
Under Construction
4
16% of projects
Expansion
1
4% of projects
All Projects in California
25 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Microsoft San Jose Data Center Microsoft Corporation | San Jose | N/A | 99 MW | Under Construction |
| Arcadis/Terra Ventures San Jose Sustainable Data Center Arcadis, Terra Ventures | San Jose | N/A | N/A | Planned |
| Amazon AWS Gilroy Data Center Amazon Data Services | Gilroy | N/A | 100 MW | Planned |
| Prime Data Centers Vernon (LAX01-01) Prime Data Centers | Vernon | N/A | N/A | Operational |
| CalEthos Lithium Valley Data Center Campus CalEthos | Lithium Valley | N/A | 420 MW | Planned |
| Prime Data Centers Sacramento Expansion (Building Two) Prime Data Centers | Sacramento | N/A | 18 MW | Planned |
| STACK Infrastructure Hayward (SVY03A) STACK Infrastructure | Hayward | N/A | 76.6 MW | Planned |
| STACK Infrastructure San Jose Expansion STACK Infrastructure | San Jose | N/A | 60 MW | Under Construction |
| Vantage Data Centers Santa Clara III (CA3) Vantage Data Centers | Santa Clara | N/A | 64 MW | Under Construction |
| EdgeCore Silicon Valley Campus EdgeCore Digital Infrastructure, Partners Group | Santa Clara | N/A | 72 MW | Under Construction |
| Equinix SV12x (xScale) Equinix, PGIM Real Estate | San Jose | N/A | 28 MW | Operational |
| Equinix SV10 Equinix | San Jose | N/A | 14.4 MW | Operational |
| CoreSite SV9 CoreSite | San Jose | N/A | N/A | Operational |
| CoreSite LA3 CoreSite | Los Angeles | N/A | 6 MW | Operational |
| T5 Silicon Valley (Newark) T5 Data Centers | Newark | N/A | 49.1 MW | Expansion |
| T5 Los Angeles (El Segundo) T5 Data Centers | El Segundo | N/A | 15.9 MW | Operational |
| CyrusOne Naval Air Station Lemoore CyrusOne, Ameresco... | Lemoore | N/A | 100 MW | Planned |
| CyrusOne Santa Clara (SCV1) CyrusOne | Santa Clara | N/A | 96 MW | Operational |
| Digital Realty SC1 Santa Clara Digital Realty | Santa Clara | N/A | 60 MW | Operational |
| Vantage Data Centers Santa Clara I (CA1) Vantage Data Centers | Santa Clara | N/A | 77 MW | Operational |
| Vantage Data Centers Santa Clara II (CA2) Vantage Data Centers | Santa Clara | N/A | 75 MW | Operational |
| QTS Sacramento (SAC1) QTS Data Centers | Sacramento | N/A | 9 MW | Operational |
| NTT Global Data Centers Sacramento Campus NTT Global Data Centers | Sacramento | N/A | 52.7 MW | Operational |
| Google Los Angeles Region Google | Los Angeles | N/A | N/A | Operational |
| Microsoft Azure Fresno Microsoft Corporation | Fresno | N/A | N/A | Operational |
California Data Center Infrastructure
California hosts 25 documented datacenter projects representing N/A in disclosed investment and 1.5 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 25 |
| Total Investment | N/A |
| Total Power Capacity | 1.5 GW |
| Investment Rank | #48 |
| Power Rank | #21 |
| Grid Operator | CAISO |
Project Status Breakdown
- Operational: 14 projects
- Planned: 6 projects
- Under Construction: 4 projects
- Expansion: 1 projects
Top Projects
Microsoft San Jose Data Center
- Location: San Jose
- Investment: N/A
- Power: 99 MW
- Status: Under Construction
- Sponsors: Microsoft Corporation
Arcadis/Terra Ventures San Jose Sustainable Data Center
- Location: San Jose
- Investment: N/A
- Power: N/A
- Status: Planned
- Sponsors: Arcadis, Terra Ventures
Amazon AWS Gilroy Data Center
- Location: Gilroy
- Investment: N/A
- Power: 100 MW
- Status: Planned
- Sponsors: Amazon Data Services
Prime Data Centers Vernon (LAX01-01)
- Location: Vernon
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Prime Data Centers
CalEthos Lithium Valley Data Center Campus
- Location: Lithium Valley
- Investment: N/A
- Power: 420 MW
- Status: Planned
- Sponsors: CalEthos
Prime Data Centers Sacramento Expansion (Building Two)
- Location: Sacramento
- Investment: N/A
- Power: 18 MW
- Status: Planned
- Sponsors: Prime Data Centers
STACK Infrastructure Hayward (SVY03A)
- Location: Hayward
- Investment: N/A
- Power: 76.6 MW
- Status: Planned
- Sponsors: STACK Infrastructure
STACK Infrastructure San Jose Expansion
- Location: San Jose
- Investment: N/A
- Power: 60 MW
- Status: Under Construction
- Sponsors: STACK Infrastructure
Vantage Data Centers Santa Clara III (CA3)
- Location: Santa Clara
- Investment: N/A
- Power: 64 MW
- Status: Under Construction
- Sponsors: Vantage Data Centers
EdgeCore Silicon Valley Campus
- Location: Santa Clara
- Investment: N/A
- Power: 72 MW
- Status: Under Construction
- Sponsors: EdgeCore Digital Infrastructure, Partners Group