New York
New York hosts 23 documented datacenter projects representing $26.8B in announced investment and 4.9 GW of power capacity.
State Overview 23 documented projects
$26.8B
Announced Investment
4.9 GW
Planned Power Capacity
#26
Investment Rank
#17
Power Rank
Project Status Breakdown
Planned
13
57% of projects
Operational
5
22% of projects
Expansion
4
17% of projects
Under Construction
1
4% of projects
All Projects in New York
23 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Stream Data Centers STAMP Campus Stream Data Centers, Apollo Global Management | Alabama | $19.5B | 500 MW | Planned |
| Riverview Innovation and Technology Campus Riverview Innovation & Technology Campus | Tonawanda | $2.0B | 300 MW | Planned |
| Remington Factory Redevelopment AI Data Center Turin Hoefler Avenue LLC, Turin Management LLC | Ilion | $2.0B | 200 MW | Planned |
| Niagara Digital Campus Niagara Falls Redevelopment (NFR), Urbacon Data Centre Solutions | Niagara Falls | $1.5B | 140 MW | Planned |
| Digital Realty New York Portfolio Digital Realty | New York | $1.0B | 143 MW | Operational |
| H5 Data Centers Buffalo Campus H5 Data Centers | Lockport | $500M | N/A | Operational |
| DataBank Orangeburg Campus (LGA3 & LGA4) DataBank | Orangeburg | $254M | 30 MW | Operational |
| BlackRock Amherst Data Center BlackRock | Amherst | $80M | N/A | Operational |
| 365 Data Centers Buffalo 365 Data Centers | Buffalo | $7M | 0.812 MW | Operational |
| TeraWulf Lake Mariner (Core42 Lease) TeraWulf | Somerset | N/A | 168 MW | Expansion |
| TeraWulf Lake Hawkeye (Cayuga) TeraWulf | Lansing | N/A | 138 MW | Planned |
| ColoCrossing Buffalo Expansion ColoCrossing | Buffalo | N/A | 0.25 MW | Expansion |
| JPMC Datacenter II Orangeburg Expansion JPMorgan Chase Bank, N.A. | Orangeburg | N/A | N/A | Under Construction |
| Ranalli Lysander Data Center Ranalli SuperDC LLC | Lysander | N/A | 270 MW | Planned |
| North Country Collocation Services Massena Expansion North Country Collocation Services, NYDIG | Massena | N/A | 635 MW | Expansion |
| Kenwood Tech Center EKG Group LLC, Guild Ventures | Albany | N/A | N/A | Planned |
| Blockfusion Niagara Falls Campus Expansion Blockfusion USA, Inc., Blue Acquisition Corp. | Niagara Falls | N/A | 300 MW | Expansion |
| Treetop Companies East Fishkill Data Center Treetop Companies, Donovan Drive Holdings LLC | East Fishkill | N/A | 1.0 GW | Planned |
| iPark 84 Data Center Interconnection iPark East Fishkill LLC | East Fishkill | N/A | 150 MW | Planned |
| Indian Point Data Center Campus Redevelopment Holtec Decommissioning International, CHA Consulting | Buchanan | N/A | 200 MW | Planned |
| Broome County Tech Park Data Center The Agency Broome County IDA/LDC | Unknown | N/A | 250 MW | Planned |
| Pontoon Bridge Road Data Center American Data Center Partners LLC | Unknown | N/A | 250 MW | Planned |
| Greenidge 200 MW Data Center Project Greenidge Generation, LLC | Unknown | N/A | 200 MW | Planned |
New York hosts 23 documented datacenter projects representing $26.8B in disclosed investment and 4.9 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 23 |
| Total Investment | $26.8B |
| Total Power Capacity | 4.9 GW |
| Investment Rank | #26 |
| Power Rank | #17 |
| Grid Operator | NYISO |
Project Status Breakdown
- Planned: 13 projects
- Operational: 5 projects
- Expansion: 4 projects
- Under Construction: 1 project
Top Projects
Stream Data Centers STAMP Campus
- Location: Alabama
- Investment: $19.5B
- Power: 500 MW
- Status: Planned
- Sponsors: Stream Data Centers, Apollo Global Management
Riverview Innovation and Technology Campus
- Location: Tonawanda
- Investment: $2.0B
- Power: 300 MW
- Status: Planned
- Sponsors: Riverview Innovation & Technology Campus
Remington Factory Redevelopment AI Data Center
- Location: Ilion
- Investment: $2.0B
- Power: 200 MW
- Status: Planned
- Sponsors: Turin Hoefler Avenue LLC, Turin Management LLC
Niagara Digital Campus
- Location: Niagara Falls
- Investment: $1.5B
- Power: 140 MW
- Status: Planned
- Sponsors: Niagara Falls Redevelopment (NFR), Urbacon Data Centre Solutions
Digital Realty New York Portfolio
- Location: New York
- Investment: $1.0B
- Power: 143 MW
- Status: Operational
- Sponsors: Digital Realty
H5 Data Centers Buffalo Campus
- Location: Lockport
- Investment: $500M
- Power: N/A
- Status: Operational
- Sponsors: H5 Data Centers
DataBank Orangeburg Campus (LGA3 & LGA4)
- Location: Orangeburg
- Investment: $254M
- Power: 30 MW
- Status: Operational
- Sponsors: DataBank
BlackRock Amherst Data Center
- Location: Amherst
- Investment: $80M
- Power: N/A
- Status: Operational
- Sponsors: BlackRock
365 Data Centers Buffalo
- Location: Buffalo
- Investment: $7M
- Power: 0.812 MW
- Status: Operational
- Sponsors: 365 Data Centers
Treetop Companies East Fishkill Data Center
- Location: East Fishkill
- Investment: N/A
- Power: 1.0 GW
- Status: Planned
- Sponsors: Treetop Companies, Donovan Drive Holdings LLC