New Jersey
New Jersey hosts 33 documented datacenter projects representing $3.6B in announced investment and 1.1 GW of power capacity.
State Overview 33 documented projects
$3.6B
Announced Investment
1.1 GW
Planned Power Capacity
#42
Investment Rank
#39
Power Rank
Project Status Breakdown
Operational
19
58% of projects
Canceled
5
15% of projects
Under Construction
3
9% of projects
Expansion
3
9% of projects
Planned
3
9% of projects
All Projects in New Jersey
33 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| CoreWeave NEST Campus CoreWeave, Onyx Equities... | Kenilworth | $1.8B | 250 MW | Under Construction |
| QTS East Windsor QTS Data Centers | East Windsor | $600M | 70 MW | Expansion |
| Iron Mountain NJE-1 Iron Mountain | Edison | $210M | 30 MW | Operational |
| CoreSite NY2 CoreSite | Secaucus | $210M | 18 MW | Operational |
| Digital Realty EWR11 Piscataway Digital Realty | Piscataway | $182M | 26 MW | Operational |
| Digital Realty EWR19 Piscataway Digital Realty | Piscataway | $118M | 12 MW | Operational |
| CoreSite NY3 CoreSite | Secaucus | $105M | 15 MW | Operational |
| Cologix NNJ3 Parsippany Cologix | Parsippany | $84M | 4.5 MW | Operational |
| Equinix NY11 Carteret Equinix | Carteret | $77M | 11 MW | Operational |
| Centersquare EWR2 Weehawken (formerly Cyxtera) Centersquare, Brookfield | Weehawken | $69M | 45.7 MW | Operational |
| Cologix NNJ2 Parsippany Cologix | Parsippany | $35M | 5 MW | Operational |
| H5 Data Centers Secaucus H5 Data Centers | Secaucus | $28M | 4 MW | Operational |
| Digital Realty EWR12 Piscataway Digital Realty | Piscataway | $20M | 34 MW | Operational |
| DataBank EWR2 Piscataway DataBank | Piscataway | $16M | 3 MW | Operational |
| Cologix NNJ1 Parsippany Cologix | Parsippany | $14M | 2 MW | Operational |
| Nebius New Jersey AI Data Center Nebius Group, DataOne... | Vineland | N/A | 300 MW | Under Construction |
| QTS Piscataway QTS Realty Trust | Piscataway | N/A | 52 MW | Operational |
| Equinix Secaucus Campus (NY2, NY4, NY5, NY6) Equinix | Secaucus | N/A | N/A | Operational |
| Equinix NY1 Newark Equinix | Newark | N/A | N/A | Operational |
| DataBank EWR1 Newark DataBank | Newark | N/A | 1.7 MW | Operational |
| Centersquare EWR1 Jersey City (formerly Cyxtera) Centersquare, Brookfield | Jersey City | N/A | 26.4 MW | Operational |
| Centersquare EWR3 Piscataway (formerly Cyxtera) Centersquare, Brookfield | Piscataway | N/A | 54.8 MW | Operational |
| Equinix New York Metro Expansion Equinix | Secaucus | N/A | 30 MW | Expansion |
| Jersey-Sandford Redevelopment Area Data Center | New Brunswick | N/A | N/A | Canceled |
| American Tower Data Storage Center American Tower Company | East Greenwich | N/A | 4 MW | Canceled |
| Hexa Builders Black Horse Pike Data Center Hexa Builders LLC | Williamstown | N/A | N/A | Canceled |
| NJFX Project Cool Water NJFX | Wall Township | N/A | 10 MW | Expansion |
| Prism ON3 Data Center Prism Capital Partners | Nutley | N/A | N/A | Planned |
| Princeton Nurseries Data Center WRV Nurseries South Brunswick LLC | South Brunswick | N/A | N/A | Under Construction |
| Earth Station 76 Integrated Energy Concepts Engineering PC | Logan Township | N/A | N/A | Canceled |
| Comcast Clinton Data Center Comcast Cable | Clinton | N/A | N/A | Planned |
| Andover HPC Development 248 Stickles Pond Road Data Center Andover HPC Development | Andover Township | N/A | N/A | Canceled |
| Chirisa PNJ-01 / PNJ-02 Piscataway Campus Chirisa Technology Parks | Piscataway | N/A | 90 MW | Planned |
New Jersey hosts 33 documented datacenter projects representing $3.6B in disclosed investment and 1.1 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 33 |
| Total Investment | $3.6B |
| Total Power Capacity | 1.1 GW |
| Investment Rank | #42 |
| Power Rank | #39 |
| Grid Operator | PJM |
Project Status Breakdown
- Operational: 19 projects
- Canceled: 5 projects
- Expansion: 3 projects
- Planned: 3 projects
- Under Construction: 3 projects
Top Projects
CoreWeave NEST Campus
- Location: Kenilworth
- Investment: $1.8B
- Power: 250 MW
- Status: Under Construction
- Sponsors: CoreWeave, Onyx Equities, Machine Investment Group
QTS East Windsor
- Location: East Windsor
- Investment: $600M
- Power: 70 MW
- Status: Expansion
- Sponsors: QTS Data Centers
Iron Mountain NJE-1
- Location: Edison
- Investment: $210M
- Power: 30 MW
- Status: Operational
- Sponsors: Iron Mountain
CoreSite NY2
- Location: Secaucus
- Investment: $210M
- Power: 18 MW
- Status: Operational
- Sponsors: CoreSite
Digital Realty EWR11 Piscataway
- Location: Piscataway
- Investment: $182M
- Power: 26 MW
- Status: Operational
- Sponsors: Digital Realty
Digital Realty EWR19 Piscataway
- Location: Piscataway
- Investment: $118M
- Power: 12 MW
- Status: Operational
- Sponsors: Digital Realty
CoreSite NY3
- Location: Secaucus
- Investment: $105M
- Power: 15 MW
- Status: Operational
- Sponsors: CoreSite
Cologix NNJ3 Parsippany
- Location: Parsippany
- Investment: $84M
- Power: 4.5 MW
- Status: Operational
- Sponsors: Cologix
Equinix NY11 Carteret
- Location: Carteret
- Investment: $77M
- Power: 11 MW
- Status: Operational
- Sponsors: Equinix
Centersquare EWR2 Weehawken (formerly Cyxtera)
- Location: Weehawken
- Investment: $69M
- Power: 45.7 MW
- Status: Operational
- Sponsors: Centersquare, Brookfield