New Jersey
New Jersey hosts 22 documented datacenter projects representing $1.3B in announced investment and 572.6 MW of power capacity.
State Overview 22 documented projects
$1.3B
Announced Investment
572.6 MW
Planned Power Capacity
#42
Investment Rank
#34
Power Rank
Project Status Breakdown
Operational
20
91% of projects
Under Construction
2
9% of projects
All Projects in New Jersey
22 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| CoreWeave NEST Campus CoreWeave, Onyx Equities... | Kenilworth | $1.2B | N/A | Under Construction |
| CoreSite NY2 CoreSite | Secaucus | $65M | 19 MW | Operational |
| Nebius New Jersey AI Data Center Nebius Group N.V., DataOne | Vineland | N/A | 300 MW | Under Construction |
| CoreSite NY3 CoreSite | Secaucus | N/A | 15 MW | Operational |
| QTS Piscataway QTS Realty Trust | Piscataway | N/A | 52 MW | Operational |
| QTS East Windsor QTS Realty Trust | East Windsor | N/A | 70 MW | Operational |
| Equinix NY11 Carteret Equinix | Carteret | N/A | N/A | Operational |
| Equinix Secaucus Campus (NY2, NY4, NY5, NY6) Equinix | Secaucus | N/A | N/A | Operational |
| Equinix NY1 Newark Equinix | Newark | N/A | N/A | Operational |
| Digital Realty EWR12 Piscataway Digital Realty | Piscataway | N/A | 34 MW | Operational |
| Digital Realty EWR11 Piscataway Digital Realty | Piscataway | N/A | 26 MW | Operational |
| Digital Realty EWR19 Piscataway Digital Realty | Piscataway | N/A | 16.8 MW | Operational |
| Iron Mountain NJE-1 Iron Mountain | Edison | N/A | 30 MW | Operational |
| DataBank EWR1 Newark DataBank | Newark | N/A | N/A | Operational |
| DataBank EWR2 Piscataway DataBank | Piscataway | N/A | N/A | Operational |
| Cologix NNJ3 Parsippany Cologix | Parsippany | N/A | N/A | Operational |
| Cologix NNJ2 Parsippany Cologix | Parsippany | N/A | N/A | Operational |
| Cologix NNJ1 Parsippany Cologix | Parsippany | N/A | N/A | Operational |
| H5 Data Centers Secaucus H5 Data Centers | Secaucus | N/A | N/A | Operational |
| Centersquare EWR1 Jersey City (formerly Cyxtera) Centersquare, Brookfield | Jersey City | N/A | N/A | Operational |
| Centersquare EWR2 Weehawken (formerly Cyxtera) Centersquare, Brookfield | Weehawken | N/A | 9.8 MW | Operational |
| Centersquare EWR3 Piscataway (formerly Cyxtera) Centersquare, Brookfield | Piscataway | N/A | N/A | Operational |
New Jersey Data Center Infrastructure
New Jersey hosts 22 documented datacenter projects representing $1.3B in disclosed investment and 572.6 MW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 22 |
| Total Investment | $1.3B |
| Total Power Capacity | 572.6 MW |
| Investment Rank | #42 |
| Power Rank | #34 |
| Grid Operator | PJM |
Project Status Breakdown
- Operational: 20 projects
- Under Construction: 2 projects
Top Projects
CoreWeave NEST Campus
- Location: Kenilworth
- Investment: $1.2B
- Power: N/A
- Status: Under Construction
- Sponsors: CoreWeave, Onyx Equities, Machine Investment Group
CoreSite NY2
- Location: Secaucus
- Investment: $65M
- Power: 19 MW
- Status: Operational
- Sponsors: CoreSite
Nebius New Jersey AI Data Center
- Location: Vineland
- Investment: N/A
- Power: 300 MW
- Status: Under Construction
- Sponsors: Nebius Group N.V., DataOne
CoreSite NY3
- Location: Secaucus
- Investment: N/A
- Power: 15 MW
- Status: Operational
- Sponsors: CoreSite
QTS Piscataway
- Location: Piscataway
- Investment: N/A
- Power: 52 MW
- Status: Operational
- Sponsors: QTS Realty Trust
QTS East Windsor
- Location: East Windsor
- Investment: N/A
- Power: 70 MW
- Status: Operational
- Sponsors: QTS Realty Trust
Equinix NY11 Carteret
- Location: Carteret
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Equinix
Equinix Secaucus Campus (NY2, NY4, NY5, NY6)
- Location: Secaucus
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Equinix
Equinix NY1 Newark
- Location: Newark
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Equinix
Digital Realty EWR12 Piscataway
- Location: Piscataway
- Investment: N/A
- Power: 34 MW
- Status: Operational
- Sponsors: Digital Realty