Data Center Operator
digital realty trust, inc.
Austin, United States
Data Center Operator Active in 10 states
21
Total Projects
2.3 GW
Power Capacity
21
Documented Projects
US Presence (10 States)
Project Status Breakdown
Operational
17
81% of projects
Planned
3
14% of projects
Under Construction
1
5% of projects
Projects
21 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Project Bunkhouse Stilesboro | Georgia | $19.0B | 1.8 GW | Planned |
| Digital Realty - Garland Campus Expansion Garland | Texas | $120M | 48 MW | Under Construction |
| Digital Realty PHX10 Phoenix | Arizona | N/A | 32 MW | Operational |
| Digital Realty PHX15 Chandler | Arizona | N/A | 54 MW | Operational |
| Digital Realty SC1 Santa Clara Santa Clara | California | N/A | 60 MW | Operational |
| Digital Realty Miami Data Center Miami | Florida | N/A | N/A | Operational |
| Digital Realty - ATL15/ATL16 (Forest Park) Forest Park | Georgia | N/A | N/A | Planned |
| Digital Realty - ATL11 (Austell) Austell | Georgia | N/A | N/A | Operational |
| Digital Realty - ATL13 (Downtown Atlanta) Atlanta | Georgia | N/A | 9.5 MW | Operational |
| Digital Realty - ATL14 (Downtown Atlanta) Atlanta | Georgia | N/A | N/A | Operational |
| Digital Realty - ORD10 (350 East Cermak) Chicago | Illinois | N/A | 109 MW | Operational |
| Digital Realty - Franklin Park Campus (ORD12-14) Franklin Park | Illinois | N/A | N/A | Operational |
| Digital Realty BOS14 (Needham) Needham | Massachusetts | N/A | 30 MW | Operational |
| Digital Realty EWR12 Piscataway Piscataway | New Jersey | N/A | 34 MW | Operational |
| Digital Realty EWR11 Piscataway Piscataway | New Jersey | N/A | 26 MW | Operational |
| Digital Realty EWR19 Piscataway Piscataway | New Jersey | N/A | 16.8 MW | Operational |
| Digital Realty New York Portfolio New York | New York | N/A | N/A | Operational |
| Digital Realty Digital Dulles Campus Dulles | Virginia | N/A | N/A | Planned |
| Digital Realty IAD44 Dulles | Virginia | N/A | 96 MW | Operational |
| Digital Realty SEA10 - Westin Building Seattle | Washington | N/A | N/A | Operational |
| Digital Realty SEA1 - Intergate Seattle-East Tukwila | Washington | N/A | N/A | Operational |
digital realty trust, inc.
digital realty trust, inc. is a operator with 21 projects across 10 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Austin, United States |
| Total Projects | 21 |
| Total Investment | N/A |
| Total Power Capacity | 2.3 GW |
| States | 10 |
US Presence
digital realty trust, inc. has data center projects in the following states: