North Carolina
North Carolina hosts 24 documented datacenter projects representing $24.5B in announced investment and 3.3 GW of power capacity.
State Overview 24 documented projects
$24.5B
Announced Investment
3.3 GW
Planned Power Capacity
#28
Investment Rank
#24
Power Rank
Project Status Breakdown
Planned
7
29% of projects
Operational
5
21% of projects
Canceled
5
21% of projects
Under Construction
4
17% of projects
Expansion
2
8% of projects
Announced
1
4% of projects
All Projects in North Carolina
24 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Amazon Web Services (AWS) Richmond County Campus Amazon Web Services | Richmond County | $10.0B | N/A | Under Construction |
| Apple Maiden Data Center Apple | Maiden | $4.2B | 714 MW | Operational |
| PowerHouse Data Centers Charlotte Campus PowerHouse Data Centers, Town Lane | Charlotte | $3.5B | 300 MW | Under Construction |
| Drox Rural Hall Data Center (Project Iron Spur) The Drox Group | Rural Hall | $3.0B | N/A | Planned |
| Microsoft Catawba County Campus Microsoft | Multiple locations | $1.0B | N/A | Under Construction |
| Google Lenoir Data Center Google | Lenoir | $1.0B | N/A | Expansion |
| Compass Datacenters Statesville Campus Compass Datacenters | Statesville | $1.0B | 500 MW | Announced |
| Meta Forest City Data Center Campus Meta Platforms | Forest City | $750M | N/A | Operational |
| American Tower Raleigh Edge Data Center American Tower | Raleigh | $28M | 4 MW | Operational |
| WhiteFiber NC-1 Madison Data Center WhiteFiber | Madison | N/A | 40 MW | Under Construction |
| DC BLOX High Point Data Center DC BLOX | High Point | N/A | N/A | Canceled |
| Tract Mooresville Technology Park Tract | Mooresville | N/A | N/A | Canceled |
| Natelli Investments New Hill Digital Campus (Wake County) Natelli Investments LLC | New Hill | N/A | 250 MW | Canceled |
| CyrusOne Raleigh Data Center CyrusOne | Durham | N/A | 50 MW | Operational |
| Anexio Durham Data Center Anexio | Durham | N/A | N/A | Canceled |
| Compass Datacenters Raleigh Compass Datacenters | Durham | N/A | 1.2 MW | Operational |
| Microsoft Person County Mega Park Microsoft | Roxboro | N/A | N/A | Planned |
| Project Delta Stokes County Data Center Engineered Land Solutions, Blue Ridge Companies | Walnut Cove | N/A | N/A | Planned |
| Eco TIP West Moncure Data Center Eco TIP West LLC, Lee-Moore Capital | Moncure | N/A | 750 MW | Planned |
| Energy Storage Solutions Kingsboro Data Center Energy Storage Solutions LLC | Tarboro | N/A | 300 MW | Canceled |
| Natelli Henderson Data Center Natelli Investments | Henderson | N/A | N/A | Planned |
| American Tower East Charlotte Hood Road Data Center American Tower Asset Sub LLC | Charlotte | N/A | N/A | Planned |
| Digital Realty Moores Chapel Road Charlotte Campus Digital Realty | Charlotte | N/A | 400 MW | Planned |
| Digital Realty CLT10 East Trade Expansion Digital Realty | Charlotte | N/A | N/A | Expansion |
North Carolina hosts 24 documented datacenter projects representing $24.5B in disclosed investment and 3.3 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 24 |
| Total Investment | $24.5B |
| Total Power Capacity | 3.3 GW |
| Investment Rank | #28 |
| Power Rank | #24 |
| Grid Operator | SERC |
Project Status Breakdown
- Planned: 7 projects
- Canceled: 5 projects
- Operational: 5 projects
- Under Construction: 4 projects
- Expansion: 2 projects
- Announced: 1 project
Top Projects
Amazon Web Services (AWS) Richmond County Campus
- Location: Richmond County
- Investment: $10.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Amazon Web Services
Apple Maiden Data Center
- Location: Maiden
- Investment: $4.2B
- Power: 714 MW
- Status: Operational
- Sponsors: Apple
PowerHouse Data Centers Charlotte Campus
- Location: Charlotte
- Investment: $3.5B
- Power: 300 MW
- Status: Under Construction
- Sponsors: PowerHouse Data Centers, Town Lane
Drox Rural Hall Data Center (Project Iron Spur)
- Location: Rural Hall
- Investment: $3.0B
- Power: N/A
- Status: Planned
- Sponsors: The Drox Group
Compass Datacenters Statesville Campus
- Location: Statesville
- Investment: $1.0B
- Power: 500 MW
- Status: Announced
- Sponsors: Compass Datacenters
Google Lenoir Data Center
- Location: Lenoir
- Investment: $1.0B
- Power: N/A
- Status: Expansion
- Sponsors: Google
Microsoft Catawba County Campus
- Location: Multiple locations
- Investment: $1.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Microsoft
Meta Forest City Data Center Campus
- Location: Forest City
- Investment: $750M
- Power: N/A
- Status: Operational
- Sponsors: Meta Platforms
American Tower Raleigh Edge Data Center
- Location: Raleigh
- Investment: $28M
- Power: 4 MW
- Status: Operational
- Sponsors: American Tower
Eco TIP West Moncure Data Center
- Location: Moncure
- Investment: N/A
- Power: 750 MW
- Status: Planned
- Sponsors: Eco TIP West LLC, Lee-Moore Capital