Arizona
Arizona hosts 31 documented datacenter projects representing $101.1B in announced investment and 10.3 GW of power capacity.
State Overview 31 documented projects
$101.1B
Announced Investment
10.3 GW
Planned Power Capacity
#6
Investment Rank
#9
Power Rank
Project Status Breakdown
Planned
13
42% of projects
Under Construction
6
19% of projects
Expansion
6
19% of projects
Operational
6
19% of projects
All Projects in Arizona
31 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Vermaland La Osa Data Center Park Vermaland, LLC | Eloy area / Red Rock | $33.0B | 1.0 GW | Planned |
| Hassayampa Ranch Data Center Arizona Land Consulting, investment group including Chamath Palihapitiya | Tonopah | $25.0B | 1.5 GW | Planned |
| Tract Buckeye Data Center Park Tract | Buckeye | $20.0B | 1.8 GW | Planned |
| Amazon AWS Phoenix Data Centers Amazon Web Services | Phoenix and Mesa | $3.6B | 600 MW | Under Construction |
| Amazon AWS Project Blue (Tucson) Beale Infrastructure, Amazon Web Services | Tucson | $3.6B | 286 MW | Under Construction |
| Novva Data Centers Mesa Campus Novva Data Centers | Mesa | $3.0B | 300 MW | Planned |
| Prime Data Centers Phoenix Campus Prime Data Centers | Avondale | $3.0B | 210 MW | Under Construction |
| NTT Global Data Centers Mesa Campus (Elliot Road) NTT Global Data Centers | Mesa | $1.7B | 240 MW | Expansion |
| Southwest Crossing Data Center Ryan Companies | Casa Grande | $1.6B | 400 MW | Planned |
| Microsoft West US 3 Azure Region Microsoft | El Mirage and Goodyear | $1.5B | N/A | Expansion |
| Vantage Data Centers Phoenix Campus Vantage Data Centers | Goodyear | $1.5B | 160 MW | Under Construction |
| QTS Phoenix 2 Campus QTS, Blackstone | Phoenix | $1.5B | 210 MW | Operational |
| Meta Mesa Data Center Meta | Mesa | $1.0B | N/A | Operational |
| Google Mesa Data Center (Redhawk) Google | Mesa | $600M | 360 MW | Expansion |
| Digital Realty PHX15 Digital Realty | Chandler | $378M | 54 MW | Operational |
| 5C Data Centers Phoenix Region (PHX01) 5C Data Centers | Phoenix | $140M | 20 MW | Under Construction |
| Edged Energy Mesa Data Center Edged Energy / Edged U.S., Endeavour | Mesa | $70M | 36 MW | Operational |
| Stream Data Centers Phoenix Campus Stream Data Centers | Goodyear | N/A | 280 MW | Expansion |
| Compass Datacenters Goodyear Campus Compass Datacenters | Goodyear | N/A | 240 MW | Under Construction |
| Aligned Data Centers Phoenix Campus Aligned Data Centers | Phoenix | N/A | 180 MW | Expansion |
| QTS Phoenix 3 Campus (Glendale) QTS, Blackstone | Glendale | N/A | N/A | Planned |
| NTT Global Data Centers Mesa Campus (Pecos & Crismon) NTT Global Data Centers | Mesa | N/A | 360 MW | Planned |
| CyrusOne Phoenix-Chandler Campus CyrusOne | Chandler | N/A | N/A | Operational |
| Digital Realty PHX10 Digital Realty | Phoenix | N/A | 32 MW | Operational |
| Project Baccara Takanock, LLC, Baccara Power, LLC... | Glendale area / near Surprise | N/A | 700.2 MW | Planned |
| Luckett Road North and South Data Centers Beale Infrastructure | Marana | N/A | N/A | Planned |
| Ranch House Road Data Center | Marana | N/A | N/A | Planned |
| RadiusDC Phoenix I Campus RadiusDC, IPI Partners | Phoenix | N/A | 26 MW | Expansion |
| Grandilla-Foot Creek Tonopah Data Center Campus Grandilla Arizona LLC, Foot Creek LLC | Tonopah | N/A | N/A | Planned |
| Menlo Digital Phoenix Campus Menlo Digital | Phoenix | N/A | 257 MW | Planned |
| Huntley Page Data Center Huntley LLC | Page | N/A | 1.0 GW | Planned |
Arizona hosts 31 documented datacenter projects representing $101.1B in disclosed investment and 10.3 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 31 |
| Total Investment | $101.1B |
| Total Power Capacity | 10.3 GW |
| Investment Rank | #6 |
| Power Rank | #9 |
| Grid Operator | WECC |
Project Status Breakdown
- Planned: 13 projects
- Expansion: 6 projects
- Operational: 6 projects
- Under Construction: 6 projects
Top Projects
Vermaland La Osa Data Center Park
- Location: Eloy area / Red Rock
- Investment: $33.0B
- Power: 1.0 GW
- Status: Planned
- Sponsors: Vermaland, LLC
Hassayampa Ranch Data Center
- Location: Tonopah
- Investment: $25.0B
- Power: 1.5 GW
- Status: Planned
- Sponsors: Arizona Land Consulting, investment group including Chamath Palihapitiya
Tract Buckeye Data Center Park
- Location: Buckeye
- Investment: $20.0B
- Power: 1.8 GW
- Status: Planned
- Sponsors: Tract
Amazon AWS Phoenix Data Centers
- Location: Phoenix and Mesa
- Investment: $3.6B
- Power: 600 MW
- Status: Under Construction
- Sponsors: Amazon Web Services
Amazon AWS Project Blue (Tucson)
- Location: Tucson
- Investment: $3.6B
- Power: 286 MW
- Status: Under Construction
- Sponsors: Beale Infrastructure, Amazon Web Services
Novva Data Centers Mesa Campus
- Location: Mesa
- Investment: $3.0B
- Power: 300 MW
- Status: Planned
- Sponsors: Novva Data Centers
Prime Data Centers Phoenix Campus
- Location: Avondale
- Investment: $3.0B
- Power: 210 MW
- Status: Under Construction
- Sponsors: Prime Data Centers
NTT Global Data Centers Mesa Campus (Elliot Road)
- Location: Mesa
- Investment: $1.7B
- Power: 240 MW
- Status: Expansion
- Sponsors: NTT Global Data Centers
Southwest Crossing Data Center
- Location: Casa Grande
- Investment: $1.6B
- Power: 400 MW
- Status: Planned
- Sponsors: Ryan Companies
Vantage Data Centers Phoenix Campus
- Location: Goodyear
- Investment: $1.5B
- Power: 160 MW
- Status: Under Construction
- Sponsors: Vantage Data Centers