Arizona
Arizona hosts 22 documented datacenter projects representing $63.4B in announced investment and 8.7 GW of power capacity.
State Overview 22 documented projects
$63.4B
Announced Investment
8.7 GW
Planned Power Capacity
#6
Investment Rank
#5
Power Rank
Project Status Breakdown
Under Construction
9
39% of projects
Planned
6
26% of projects
Operational
6
26% of projects
Canceled
1
4% of projects
Expansion
1
4% of projects
All Projects in Arizona
23 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Vermaland La Osa Data Center Park Vermaland LLC | Eloy | $33.0B | 3.0 GW | Planned |
| Hassayampa Ranch Data Center Campus | Buckeye | $25.0B | 1.5 GW | Planned |
| Tract Buckeye Data Center Park Tract | Buckeye | $20.0B | 1.8 GW | Planned |
| Amazon AWS Project Blue (Tucson) Amazon Web Services | Tucson | $3.6B | 600 MW | Canceled |
| Novva Data Centers Mesa Campus Novva Data Centers | Mesa | $3.0B | 300 MW | Planned |
| Vantage Data Centers Phoenix Campus Vantage Data Centers | Goodyear | $1.5B | 176 MW | Under Construction |
| Meta Mesa Data Center Meta | Mesa | $1.0B | N/A | Under Construction |
| Google Mesa Data Center (Redhawk) Google | Mesa | $1.0B | N/A | Under Construction |
| Microsoft West US 3 Azure Region Microsoft | El Mirage and Goodyear | $258M | N/A | Operational |
| Edged Energy Mesa Data Center Edged Energy | Mesa | $70M | 36 MW | Under Construction |
| 5C Data Centers Phoenix Region (PHX01) 5C Data Centers | Phoenix | N/A | 20 MW | Under Construction |
| Stream Data Centers Phoenix Campus Stream Data Centers | Goodyear | N/A | 280 MW | Under Construction |
| Compass Datacenters Goodyear Campus Compass Datacenters | Goodyear | N/A | 350 MW | Under Construction |
| Aligned Data Centers Phoenix Campus Aligned Data Centers | Phoenix | N/A | 180 MW | Expansion |
| Prime Data Centers Phoenix Campus Prime Data Centers | Avondale | N/A | 240 MW | Under Construction |
| QTS Phoenix 2 Campus QTS, Blackstone | Phoenix | N/A | 210 MW | Operational |
| QTS Phoenix 3 Campus (Glendale) QTS, Blackstone | Glendale | N/A | 750 MW | Planned |
| NTT Global Data Centers Mesa Campus (Elliot Road) NTT Global Data Centers | Mesa | N/A | 240 MW | Operational |
| NTT Global Data Centers Mesa Campus (Pecos & Crismon) NTT Global Data Centers | Mesa | N/A | 360 MW | Planned |
| CyrusOne Phoenix-Chandler Campus CyrusOne | Chandler | N/A | 81 MW | Operational |
| Digital Realty PHX10 Digital Realty | Phoenix | N/A | 32 MW | Operational |
| Digital Realty PHX15 Digital Realty | Chandler | N/A | 54 MW | Operational |
| Amazon AWS Phoenix Data Centers Amazon Web Services | Phoenix and Mesa | N/A | N/A | Under Construction |
Arizona Data Center Infrastructure
Arizona hosts 22 documented datacenter projects representing $63.4B in disclosed investment and 8.7 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 22 |
| Total Investment | $63.4B |
| Total Power Capacity | 8.7 GW |
| Investment Rank | #6 |
| Power Rank | #5 |
| Grid Operator | WECC |
Project Status Breakdown
- Under Construction: 9 projects
- Operational: 6 projects
- Planned: 5 projects
- Expansion: 1 projects
- Canceled: 1 projects
Top Projects
Vermaland La Osa Data Center Park
- Location: Eloy
- Investment: $33.0B
- Power: 3.0 GW
- Status: Planned
- Sponsors: Vermaland LLC
Tract Buckeye Data Center Park
- Location: Buckeye
- Investment: $20.0B
- Power: 1.8 GW
- Status: Planned
- Sponsors: Tract
Amazon AWS Project Blue (Tucson)
- Location: Tucson
- Investment: $3.6B
- Power: 600 MW
- Status: Canceled
- Sponsors: Amazon Web Services
Novva Data Centers Mesa Campus
- Location: Mesa
- Investment: $3.0B
- Power: 300 MW
- Status: Planned
- Sponsors: Novva Data Centers
Vantage Data Centers Phoenix Campus
- Location: Goodyear
- Investment: $1.5B
- Power: 176 MW
- Status: Under Construction
- Sponsors: Vantage Data Centers
Meta Mesa Data Center
- Location: Mesa
- Investment: $1.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Meta
Google Mesa Data Center (Redhawk)
- Location: Mesa
- Investment: $1.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Google
Microsoft West US 3 Azure Region
- Location: El Mirage and Goodyear
- Investment: $258M
- Power: N/A
- Status: Operational
- Sponsors: Microsoft
Edged Energy Mesa Data Center
- Location: Mesa
- Investment: $70M
- Power: 36 MW
- Status: Under Construction
- Sponsors: Edged Energy
5C Data Centers Phoenix Region (PHX01)
- Location: Phoenix
- Investment: N/A
- Power: 20 MW
- Status: Under Construction
- Sponsors: 5C Data Centers