Texas
Texas hosts 65 documented datacenter projects representing $173.9B in announced investment and 39.2 GW of power capacity.
State Overview 65 documented projects
$173.9B
Announced Investment
39.2 GW
Planned Power Capacity
#3
Investment Rank
#1
Power Rank
Project Status Breakdown
Planned
29
45% of projects
Under Construction
25
38% of projects
Operational
6
9% of projects
Expansion
3
5% of projects
Canceled
2
3% of projects
All Projects in Texas
65 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Vantage Data Centers - Frontier Campus Vantage Data Centers | Unknown | $25.0B | 1.4 GW | Under Construction |
| Stargate Project - Abilene Campus (Oracle/Crusoe) OpenAI, Oracle... | Abilene | $15.0B | 1.2 GW | Under Construction |
| CloudBurst Central Texas Flagship Campus CloudBurst Data Centers, Evolve Holdings... | San Marcos / New Braunfels area | $14.5B | 1.2 GW | Under Construction |
| Texas Critical Data Centers (TCDC) - Ector County Texas Critical Data Centers | Odessa Area | $12.0B | 1.4 GW | Planned |
| PowerHouse & Provident - Grand Prairie Campus PowerHouse Data Centers, Provident | Grand Prairie | $10.0B | 1.8 GW | Planned |
| Skybox Datacenters - PowerCampus Austin Skybox Datacenters LLC | Hutto | $10.0B | 600 MW | Under Construction |
| Meta El Paso Data Center Meta | El Paso | $10.0B | 1.0 GW | Under Construction |
| Black Mountain Fort Worth Data Center Black Mountain Energy, Black Mountain Power LLC... | Fort Worth | $10.0B | 980 MW | Planned |
| QTS / Lancium Hall County Clean Campus QTS Data Centers, Lancium | Turkey | $10.0B | N/A | Planned |
| Crusoe Energy Nolan County Data Center Crusoe Energy Systems | Sweetwater | $7.0B | 200 MW | Planned |
| Aligned Project Caprock Aligned Data Centers | Abernathy area | $5.0B | 540 MW | Under Construction |
| Hut 8 Beacon Point AI Data Center Campus Hut 8, Beacon Point DC LLC | Unknown | $4.2B | 352 MW | Under Construction |
| ECP & KKR - Bosque County Campus Energy Capital Partners, KKR | Near Whitney | $4.0B | 190 MW | Under Construction |
| Nightpeak Old Ocean Data Center Nightpeak Energy | Sweeny area | $3.5B | 620 MW | Planned |
| Stargate Project - Milam County Site OpenAI, Oracle... | Unknown | $3.0B | 1.2 GW | Under Construction |
| Google Meitner Energy Center Data Center Google, Intersect Power | Unknown | $3.0B | 1.3 GW | Under Construction |
| Rowan Temple Data Center Campus Rowan Digital Infrastructure | Temple | $3.0B | 300 MW | Under Construction |
| Edged Energy-Austin Edged Energy, Capital Land Investments I LP | Maxwell | $2.8B | N/A | Under Construction |
| Project Comal KDC, Project Comal developer affiliates | Taylor area | $2.5B | 360 MW | Planned |
| CyrusOne / Constellation Freestone Energy Center Data Center Campus CyrusOne, Constellation Energy | Fairfield area | $2.0B | 760 MW | Under Construction |
| Meta - Fort Worth Data Center Campus Meta | Fort Worth | $1.5B | 214 MW | Operational |
| Highlander SM One Francis Harris Lane Data Center Highlander SM One LLC, John Maberry affiliates | San Marcos | $1.5B | 380 MW | Canceled |
| Microsoft - Medina County Data Centers Microsoft | Castroville Area | $1.5B | 200 MW | Under Construction |
| EdgeConneX Cedar Creek Campus 2 EdgeConneX | Cedar Creek | $1.4B | N/A | Planned |
| Galaxy Helios Phase 2 Galaxy Helios II LLC, Galaxy Digital | Afton | $1.3B | N/A | Under Construction |
| CyrusOne & Calpine - DFW10 Whitney Campus CyrusOne, Calpine | Whitney | $1.2B | 190 MW | Under Construction |
| Edged Data Centers - Veale Ranch Fort Worth Campus Edged Data Centers, Endeavour... | Fort Worth | $1.1B | 196 MW | Planned |
| GigaPop Data Center Gigabit Fiber, Lincoln Property Co.... | Red Oak | $1.0B | 540 MW | Planned |
| Blueprint Projects - Taylor Data Center Blueprint Projects | Taylor | $1.0B | 60 MW | Under Construction |
| Meta - Temple Data Center Meta | Temple | $800M | N/A | Under Construction |
| Microsoft - San Antonio Data Center Campus Microsoft | San Antonio | $765M | 120 MW | Expansion |
| Google - Midlothian Data Center Google | Midlothian | $600M | 86 MW | Operational |
| Google - Red Oak Data Center Google | Red Oak | $600M | 86 MW | Operational |
| Palomino Alpha Guadalupe County Data Center Palomino Alpha LLC | Unknown | $600M | N/A | Planned |
| Rowan Cinco Data Center Rowan Digital Infrastructure | Lytle area | $550M | 300 MW | Under Construction |
| Stream Data Centers - San Antonio III Stream Data Centers | San Antonio | $400M | 200 MW | Under Construction |
| Galaxy Project Merlin McGregor Data Center Galaxy Digital, GXMG LLC | McGregor | $400M | N/A | Planned |
| BT Gateway Data Center BT Gateway Data Center LLC, Belltown Power-linked affiliate | Royse City | $384M | N/A | Planned |
| AWS - Round Rock Data Center Amazon Web Services | Round Rock | $350M | 50 MW | Planned |
| CyrusOne DFW7 - Fort Worth CyrusOne | Fort Worth | $200M | 70 MW | Under Construction |
| Digital Realty - Garland Campus Expansion Digital Realty | Garland | $120M | 48 MW | Under Construction |
| AWS - San Antonio Data Center Amazon Web Services | San Antonio | $56M | 12 MW | Operational |
| NTT Data - Garland Expansion NTT Data | Garland | $42M | 36 MW | Expansion |
| AWS - DeSoto Data Center Amazon Web Services | DeSoto | $6M | 1 MW | Operational |
| Data City Texas Energy Abundance Development Corp | Near Laredo | N/A | 5.0 GW | Planned |
| Aligned Data Centers - Mansfield DFW-03 Aligned Data Centers | Mansfield | N/A | 100 MW | Under Construction |
| Cologix - Dallas Infomart (DAL1, DAL2, DAL3) Cologix | Dallas | N/A | 2.25 MW | Operational |
| Core Scientific Pecos AI/HPC Campus Expansion Core Scientific | Pecos | N/A | 1.5 GW | Expansion |
| Prometheus Hyperscale Dallas Campus Prometheus Hyperscale | Dallas | N/A | 200 MW | Planned |
| LandBridge / PowerBridge Alpha Digital Data Center Campus LandBridge, PowerBridge... | Waha area | N/A | 2.0 GW | Planned |
| Google Wilbarger County Data Center Google, AES | Vernon area | N/A | N/A | Under Construction |
| DataBank South Dallas / Red Oak Campus DataBank | Red Oak | N/A | 180 MW | Under Construction |
| Project Aquila RCM Hill LLC | Hillsboro area | N/A | 1.2 GW | Planned |
| Provident Data Centers Hillsboro Campus Provident Realty Advisors, Provident Data Centers... | Hillsboro | N/A | N/A | Planned |
| PowerHouse Austin / Caldwell Valley Data Center PowerHouse Data Centers, Tract | Uhland area | N/A | N/A | Planned |
| Tract Caldwell Valley Technology Park Tract | Uhland / Lockhart area | N/A | 4.0 GW | Planned |
| Tract Applewhite Technology Park Tract | San Antonio | N/A | 720 MW | Planned |
| Tract Medina Technology Park Tract | Castroville area | N/A | 500 MW | Planned |
| Amazon Data Services Creekside Campus Amazon Data Services, Amazon Web Services | Cedar Creek area | N/A | N/A | Planned |
| Pace Glasscock County Texas-First Data Center Pace | Unknown | N/A | 100 MW | Planned |
| Zydeco Hutto Data Center Zydeco | Hutto | N/A | 70 MW | Canceled |
| Stream Data Centers - Graham / Plug Power Site Stream Data Centers, Plug Power | Graham | N/A | 164 MW | Planned |
| Crow Holdings / CleanArc Central Dallas Campus Crow Holdings, CleanArc Data Centers | Dallas | N/A | 245 MW | Planned |
| Skybox PowerCampus Texas - Wichita Falls Skybox Datacenters, Blue Owl Capital | Wichita Falls | N/A | N/A | Planned |
| Sailfish Comanche Circle Data Center Sailfish Development, Sailfish Investors | Tolar area | N/A | 5.0 GW | Planned |
Texas hosts 65 documented datacenter projects representing $173.9B in disclosed investment and 39.2 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 65 |
| Total Investment | $173.9B |
| Total Power Capacity | 39.2 GW |
| Investment Rank | #3 |
| Power Rank | #1 |
| Grid Operator | ERCOT |
Project Status Breakdown
- Planned: 29 projects
- Under Construction: 25 projects
- Operational: 6 projects
- Expansion: 3 projects
- Canceled: 2 projects
Top Projects
Vantage Data Centers - Frontier Campus
- Location: Unknown
- Investment: $25.0B
- Power: 1.4 GW
- Status: Under Construction
- Sponsors: Vantage Data Centers
Stargate Project - Abilene Campus (Oracle/Crusoe)
- Location: Abilene
- Investment: $15.0B
- Power: 1.2 GW
- Status: Under Construction
- Sponsors: OpenAI, Oracle, SoftBank, Crusoe, Lancium, Microsoft
CloudBurst Central Texas Flagship Campus
- Location: San Marcos / New Braunfels area
- Investment: $14.5B
- Power: 1.2 GW
- Status: Under Construction
- Sponsors: CloudBurst Data Centers, Evolve Holdings, Data Center LB LP
Texas Critical Data Centers (TCDC) - Ector County
- Location: Odessa Area
- Investment: $12.0B
- Power: 1.4 GW
- Status: Planned
- Sponsors: Texas Critical Data Centers
PowerHouse & Provident - Grand Prairie Campus
- Location: Grand Prairie
- Investment: $10.0B
- Power: 1.8 GW
- Status: Planned
- Sponsors: PowerHouse Data Centers, Provident
Meta El Paso Data Center
- Location: El Paso
- Investment: $10.0B
- Power: 1.0 GW
- Status: Under Construction
- Sponsors: Meta
Black Mountain Fort Worth Data Center
- Location: Fort Worth
- Investment: $10.0B
- Power: 980 MW
- Status: Planned
- Sponsors: Black Mountain Energy, Black Mountain Power LLC, Fort Worth Power Core LLC
Skybox Datacenters - PowerCampus Austin
- Location: Hutto
- Investment: $10.0B
- Power: 600 MW
- Status: Under Construction
- Sponsors: Skybox Datacenters LLC
QTS / Lancium Hall County Clean Campus
- Location: Turkey
- Investment: $10.0B
- Power: N/A
- Status: Planned
- Sponsors: QTS Data Centers, Lancium
Crusoe Energy Nolan County Data Center
- Location: Sweetwater
- Investment: $7.0B
- Power: 200 MW
- Status: Planned
- Sponsors: Crusoe Energy Systems