Data Center Operator
coreweave, inc.
Roseland/Livingston, United States
Data Center Operator Active in 4 states
4
Total Projects
400 MW
Power Capacity
6
Documented Projects
US Presence (4 States)
Project Status Breakdown
Expansion
2
33% of projects
Under Construction
2
33% of projects
Canceled
1
17% of projects
Planned
1
17% of projects
Projects
6 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Digital Crossroads Hammond Expansion Hammond | Indiana | $7.0B | 180 MW | Canceled |
| CoreWeave Lancaster County AI Data Center Lancaster | Pennsylvania | $6.0B | N/A | Planned |
| CoreWeave/Core Scientific Muskogee Data Center Muskogee | Oklahoma | $4.0B | 1.5 GW | Expansion |
| CoreWeave NEST Campus Kenilworth | New Jersey | $1.8B | 250 MW | Under Construction |
| Related Digital Data Center (CoreWeave Campus) Cheyenne | Wyoming | $1.2B | 302 MW | Under Construction |
| Applied Digital Polaris Forge 1 Ellendale | North Dakota | N/A | N/A | Expansion |
coreweave, inc. is a operator with 4 projects across 4 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Roseland/Livingston, United States |
| Total Projects | 4 |
| Total Investment | N/A |
| Total Power Capacity | 400 MW |
| States | 4 |
US Presence
coreweave, inc. has data center projects in the following states: