Data Center Operator
coreweave, inc.
Roseland/Livingston, United States
Data Center Operator Active in 4 states
4
Total Projects
400 MW
Power Capacity
4
Documented Projects
US Presence (4 States)
Project Status Breakdown
Under Construction
2
50% of projects
Expansion
1
25% of projects
Planned
1
25% of projects
Projects
4 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Digital Crossroads Hammond Expansion Hammond | Indiana | $7.0B | 200 MW | Expansion |
| CoreWeave Lancaster County AI Data Center Lancaster | Pennsylvania | $6.0B | 100 MW | Planned |
| CoreWeave/Core Scientific Muskogee Data Center Muskogee | Oklahoma | $4.0B | 100 MW | Under Construction |
| CoreWeave NEST Campus Kenilworth | New Jersey | $1.2B | N/A | Under Construction |
coreweave, inc.
coreweave, inc. is a operator with 4 projects across 4 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Roseland/Livingston, United States |
| Total Projects | 4 |
| Total Investment | N/A |
| Total Power Capacity | 400 MW |
| States | 4 |
US Presence
coreweave, inc. has data center projects in the following states: