Oklahoma
Oklahoma hosts 21 documented datacenter projects representing $19.6B in announced investment and 8.9 GW of power capacity.
State Overview 21 documented projects
$19.6B
Announced Investment
8.9 GW
Planned Power Capacity
#32
Investment Rank
#11
Power Rank
Project Status Breakdown
Planned
10
48% of projects
Under Construction
4
19% of projects
Expansion
2
10% of projects
Operational
2
10% of projects
Canceled
2
10% of projects
Announced
1
5% of projects
All Projects in Oklahoma
21 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| CoreWeave/Core Scientific Muskogee Data Center Core Scientific, Polaris DS LLC... | Muskogee | $4.0B | 1.5 GW | Expansion |
| DAMAC/EDGNEX Oklahoma Data Centers DAMAC Group, EDGNEX Data Centers | Unknown | $3.5B | 500 MW | Announced |
| Google Stillwater Data Center Campus Google LLC | Stillwater | $3.0B | N/A | Under Construction |
| Google Project Spring Sand Springs Data Center Google, White Rose Partners | Sand Springs | $3.0B | N/A | Planned |
| Project Mustang Claremore Data Center Beale Infrastructure | Claremore | $3.0B | 450 MW | Planned |
| Project Anthem (Tulsa East) Atmoss LLC, Meta | Tulsa | $1.0B | 114 MW | Under Construction |
| Project Clydesdale (Tulsa County/Owasso) Beale Infrastructure, Unknown hyperscaler | Owasso | $1.0B | 643 MW | Under Construction |
| Beltline Energy Yukon Data Center Beltline Energy, BLE Landholdings LLC | Yukon | $1.0B | N/A | Planned |
| Polaris Technologies Bitcoin Mining Data Center Polaris Technologies Inc. | Muskogee | $100M | 200 MW | Under Construction |
| TierPoint Oklahoma City Data Center Expansion TierPoint LLC | Oklahoma City | $30M | N/A | Operational |
| Google Mayes County (Pryor) Data Center Expansion Google LLC | Pryor | N/A | N/A | Expansion |
| Cerebras Systems Oklahoma City AI Data Center Cerebras Systems, Scale Datacenters | Oklahoma City | N/A | 10 MW | Operational |
| Project Atlas Coweta Data Center Beale Infrastructure | Coweta | N/A | 400 MW | Canceled |
| Project Open Sky Cloverleaf Infrastructure, Cimarron ProjectCo LLC... | Piedmont | N/A | 1.5 GW | Planned |
| BLE Landholdings Piedmont Data Center BLE Landholdings LLC, Beltline Energy | Piedmont | N/A | N/A | Planned |
| Broken Arrow East Data Center Prospect Unknown | Broken Arrow | N/A | N/A | Canceled |
| Oklahoma AI Ventures Data Center Campuses Comstock Holding Companies, Jericho Energy Ventures... | Unknown | N/A | N/A | Planned |
| Potentia Oklahoma Campus 02 Potentia Inc., Potentia Tulsa 1 LLC | Inola | N/A | 2.0 GW | Planned |
| IREN Oklahoma Data Center Campus IREN | Unknown | N/A | 1.6 GW | Planned |
| Beltline Energy Luther Data Center Beltline Energy, BLE Land Holdings | Luther | N/A | N/A | Planned |
| Google Muskogee County Data Center Campuses Google, Muskogee County... | Summit; Council Hill | N/A | N/A | Planned |
Oklahoma hosts 21 documented datacenter projects representing $19.6B in disclosed investment and 8.9 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 21 |
| Total Investment | $19.6B |
| Total Power Capacity | 8.9 GW |
| Investment Rank | #32 |
| Power Rank | #11 |
| Grid Operator | SPP |
Project Status Breakdown
- Planned: 10 projects
- Under Construction: 4 projects
- Canceled: 2 projects
- Expansion: 2 projects
- Operational: 2 projects
- Announced: 1 project
Top Projects
CoreWeave/Core Scientific Muskogee Data Center
- Location: Muskogee
- Investment: $4.0B
- Power: 1.5 GW
- Status: Expansion
- Sponsors: Core Scientific, Polaris DS LLC, CoreWeave
DAMAC/EDGNEX Oklahoma Data Centers
- Location: Unknown
- Investment: $3.5B
- Power: 500 MW
- Status: Announced
- Sponsors: DAMAC Group, EDGNEX Data Centers
Project Mustang Claremore Data Center
- Location: Claremore
- Investment: $3.0B
- Power: 450 MW
- Status: Planned
- Sponsors: Beale Infrastructure
Google Project Spring Sand Springs Data Center
- Location: Sand Springs
- Investment: $3.0B
- Power: N/A
- Status: Planned
- Sponsors: Google, White Rose Partners
Google Stillwater Data Center Campus
- Location: Stillwater
- Investment: $3.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Google LLC
Project Clydesdale (Tulsa County/Owasso)
- Location: Owasso
- Investment: $1.0B
- Power: 643 MW
- Status: Under Construction
- Sponsors: Beale Infrastructure, Unknown hyperscaler
Project Anthem (Tulsa East)
- Location: Tulsa
- Investment: $1.0B
- Power: 114 MW
- Status: Under Construction
- Sponsors: Atmoss LLC, Meta
Beltline Energy Yukon Data Center
- Location: Yukon
- Investment: $1.0B
- Power: N/A
- Status: Planned
- Sponsors: Beltline Energy, BLE Landholdings LLC
Polaris Technologies Bitcoin Mining Data Center
- Location: Muskogee
- Investment: $100M
- Power: 200 MW
- Status: Under Construction
- Sponsors: Polaris Technologies Inc.
TierPoint Oklahoma City Data Center Expansion
- Location: Oklahoma City
- Investment: $30M
- Power: N/A
- Status: Operational
- Sponsors: TierPoint LLC