Data Center Operator
crusoe energy systems llc
Denver, United States
Data Center Operator Active in 2 states
2
Total Projects
3.0 GW
Power Capacity
3
Documented Projects
Project Status Breakdown
Planned
2
67% of projects
Under Construction
1
33% of projects
Projects
3 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Stargate Project - Abilene Campus (Oracle/Crusoe) Abilene | Texas | $15.0B | 1.2 GW | Under Construction |
| Crusoe Energy Nolan County Data Center Sweetwater | Texas | $7.0B | 200 MW | Planned |
| Crusoe Project Flash Franklin County Unknown | Virginia | N/A | 100 MW | Planned |
crusoe energy systems llc is a operator with 2 projects across 2 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Denver, United States |
| Total Projects | 2 |
| Total Investment | N/A |
| Total Power Capacity | 3.0 GW |
| States | 2 |
US Presence
crusoe energy systems llc has data center projects in the following states: