Financial Sponsor
digitalbridge group, inc.
Boca Raton, United States
Financial Sponsor Active in 1 states
3
Total Projects
1.1 GW
Power Capacity
3
Documented Projects
US Presence (1 States)
Project Status Breakdown
Expansion
2
67% of projects
Operational
1
33% of projects
Projects
3 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Switch Citadel Campus (Tahoe Reno) Reno/Sparks | Nevada | $4.5B | 2.0 GW | Expansion |
| Switch CORE Campus Las Vegas Las Vegas | Nevada | $3.5B | 495 MW | Expansion |
| DataBank LAS1 Las Vegas Las Vegas | Nevada | $25M | 3.35 MW | Operational |
digitalbridge group, inc. is a financial-sponsor with 3 projects across 1 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Financial Sponsor |
| Headquarters | Boca Raton, United States |
| Total Projects | 3 |
| Total Investment | N/A |
| Total Power Capacity | 1.1 GW |
| States | 1 |
US Presence
digitalbridge group, inc. has data center projects in the following states: