Nevada
Nevada hosts 29 documented datacenter projects representing $29.1B in announced investment and 8.9 GW of power capacity.
State Overview 29 documented projects
$29.1B
Announced Investment
8.9 GW
Planned Power Capacity
#23
Investment Rank
#10
Power Rank
Project Status Breakdown
Operational
11
38% of projects
Under Construction
8
28% of projects
Planned
8
28% of projects
Expansion
2
7% of projects
All Projects in Nevada
29 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Fleet Reno / Storey County Hyperscale Campus Fleet Data Centers, Tract Capital Management | Reno-Sparks area | $10.0B | 400 MW | Under Construction |
| Switch Citadel Campus (Tahoe Reno) Switch, DigitalBridge... | Reno/Sparks | $4.5B | 2.0 GW | Expansion |
| Switch CORE Campus Las Vegas Switch, DigitalBridge... | Las Vegas | $3.5B | 495 MW | Expansion |
| Vantage Data Centers NV1 Campus Vantage Data Centers | Reno/Sparks | $3.0B | N/A | Under Construction |
| Townsite Solar 2 Boulder City Data Center Townsite Solar 2 LLC, Skylar Capital Management... | Boulder City | $2.0B | 170 MW | Planned |
| EdgeCore Reno Campus EdgeCore Digital Infrastructure, Partners Group | Reno/Sparks | $1.2B | 216 MW | Under Construction |
| Apple Reno Data Center Apple | Reno | $1.0B | 50 MW | Operational |
| Cyxtera LAS10 Las Vegas Cyxtera | Las Vegas | $735M | 105 MW | Operational |
| Cyxtera LAS11 Las Vegas Cyxtera | Las Vegas | $735M | 105 MW | Operational |
| Cyxtera LAS12 Las Vegas Cyxtera | Las Vegas | $735M | 105 MW | Operational |
| Google Henderson Data Center Google | Henderson | $600M | 86 MW | Operational |
| Google Storey County Data Center Google | Reno/Sparks | $600M | 86 MW | Operational |
| Novva Las Vegas Data Center Novva Data Centers | North Las Vegas | $400M | 100 MW | Operational |
| Centra RNO2 Reno Data Center Centra Digital Interconnect, Columbia Capital | Reno | $95M | 12 MW | Under Construction |
| DataBank LAS1 Las Vegas DataBank, DigitalBridge | Las Vegas | $25M | 3.35 MW | Operational |
| Flexential Las Vegas Downtown Flexential | Las Vegas | $7M | 1.37 MW | Operational |
| Tract Peru Shelf Technology Park Tract | Reno/Sparks | N/A | 810 MW | Under Construction |
| Tract South Valley Technology Park Tract | Reno/Sparks | N/A | 1.2 GW | Under Construction |
| Tract Silver Springs Data Center Park Tract | Silver Springs | N/A | 1.6 GW | Planned |
| Novva Tahoe Reno Data Center Novva Data Centers | Reno/Sparks | N/A | 60 MW | Operational |
| PowerHouse Reno Data Center PowerHouse Data Centers, Harrison Street | Reno/Sparks | N/A | 200 MW | Under Construction |
| TerraScale Energos Reno TerraScale | Fernley | N/A | 100 MW | Planned |
| Flexential Las Vegas North Flexential | North Las Vegas | N/A | N/A | Operational |
| Monarch Data Center Copia Power Devco, LLC | Yerington | N/A | 1.0 GW | Planned |
| Microsoft Silver Springs Data Center Microsoft Corporation | Silver Springs | N/A | N/A | Planned |
| Blackjack Data Center | Pahrump | N/A | N/A | Planned |
| Osprey Data Center | Pahrump | N/A | N/A | Planned |
| Colovore RNO01 Reno Data Center Colovore, King Street Capital Management | Reno | N/A | N/A | Under Construction |
| Oppidan North Valleys Data Center Oppidan Investment Company, Connect Data Centers | Reno | N/A | 5 MW | Planned |
Nevada hosts 29 documented datacenter projects representing $29.1B in disclosed investment and 8.9 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 29 |
| Total Investment | $29.1B |
| Total Power Capacity | 8.9 GW |
| Investment Rank | #23 |
| Power Rank | #10 |
| Grid Operator | WECC |
Project Status Breakdown
- Operational: 11 projects
- Planned: 8 projects
- Under Construction: 8 projects
- Expansion: 2 projects
Top Projects
Fleet Reno / Storey County Hyperscale Campus
- Location: Reno-Sparks area
- Investment: $10.0B
- Power: 400 MW
- Status: Under Construction
- Sponsors: Fleet Data Centers, Tract Capital Management
Switch Citadel Campus (Tahoe Reno)
- Location: Reno/Sparks
- Investment: $4.5B
- Power: 2.0 GW
- Status: Expansion
- Sponsors: Switch, DigitalBridge, IFM Investors
Switch CORE Campus Las Vegas
- Location: Las Vegas
- Investment: $3.5B
- Power: 495 MW
- Status: Expansion
- Sponsors: Switch, DigitalBridge, IFM Investors
Vantage Data Centers NV1 Campus
- Location: Reno/Sparks
- Investment: $3.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Vantage Data Centers
Townsite Solar 2 Boulder City Data Center
- Location: Boulder City
- Investment: $2.0B
- Power: 170 MW
- Status: Planned
- Sponsors: Townsite Solar 2 LLC, Skylar Capital Management, Arevon Energy, Overwatch Capital
EdgeCore Reno Campus
- Location: Reno/Sparks
- Investment: $1.2B
- Power: 216 MW
- Status: Under Construction
- Sponsors: EdgeCore Digital Infrastructure, Partners Group
Apple Reno Data Center
- Location: Reno
- Investment: $1.0B
- Power: 50 MW
- Status: Operational
- Sponsors: Apple
Cyxtera LAS10 Las Vegas
- Location: Las Vegas
- Investment: $735M
- Power: 105 MW
- Status: Operational
- Sponsors: Cyxtera
Cyxtera LAS11 Las Vegas
- Location: Las Vegas
- Investment: $735M
- Power: 105 MW
- Status: Operational
- Sponsors: Cyxtera
Cyxtera LAS12 Las Vegas
- Location: Las Vegas
- Investment: $735M
- Power: 105 MW
- Status: Operational
- Sponsors: Cyxtera