Data Center Operator
flexential
Charlotte, United States
Data Center Operator Active in 6 states
10
Total Projects
175 MW
Power Capacity
12
Documented Projects
Project Status Breakdown
Operational
9
75% of projects
Expansion
1
8% of projects
Under Construction
1
8% of projects
Planned
1
8% of projects
Projects
12 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Flexential Hillsboro Data Center Campus Hillsboro | Oregon | $945M | 140.3 MW | Expansion |
| Flexential Parker Data Center Parker | Colorado | $192M | N/A | Under Construction |
| Flexential - Salt Lake City Market Salt Lake City / West Jordan | Utah | $119M | 6.26 MW | Operational |
| Flexential - Downtown Louisville Data Center Louisville | Kentucky | $22M | 3.09 MW | Operational |
| Flexential - East Louisville Data Center Louisville | Kentucky | $10M | 1.46 MW | Operational |
| Flexential Las Vegas Downtown Las Vegas | Nevada | $7M | 1.37 MW | Operational |
| Flexential Las Vegas North North Las Vegas | Nevada | N/A | N/A | Operational |
| Flexential Nashville - Cool Springs Franklin | Tennessee | N/A | N/A | Operational |
| Flexential Nashville - Franklin Franklin | Tennessee | N/A | N/A | Operational |
| Flexential Nashville - Brentwood Brentwood | Tennessee | N/A | N/A | Operational |
| Flexential - Atlanta Norcross 2 Peachtree Corners | Georgia | N/A | 4.5 MW | Planned |
| Five 9s 744 Roble Road Data Center Allentown | Pennsylvania | N/A | 2.5 MW | Operational |
flexential is a operator with 10 projects across 6 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Charlotte, United States |
| Total Projects | 10 |
| Total Investment | N/A |
| Total Power Capacity | 175 MW |
| States | 6 |
US Presence
flexential has data center projects in the following states: