Data Center Operator
flexential
Charlotte, United States
Data Center Operator Active in 6 states
10
Total Projects
175 MW
Power Capacity
10
Documented Projects
Project Status Breakdown
Operational
8
80% of projects
Under Construction
1
10% of projects
Expansion
1
10% of projects
Projects
10 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Flexential Parker Data Center Parker | Colorado | N/A | 22.5 MW | Under Construction |
| Flexential - Downtown Louisville Data Center Louisville | Kentucky | N/A | 3.09 MW | Operational |
| Flexential - East Louisville Data Center Louisville | Kentucky | N/A | 1.46 MW | Operational |
| Flexential Las Vegas North North Las Vegas | Nevada | N/A | 9 MW | Operational |
| Flexential Las Vegas Downtown Las Vegas | Nevada | N/A | 1 MW | Operational |
| Flexential Hillsboro Data Center Campus Hillsboro | Oregon | N/A | 135 MW | Expansion |
| Flexential Nashville - Cool Springs Franklin | Tennessee | N/A | 3.15 MW | Operational |
| Flexential Nashville - Franklin Franklin | Tennessee | N/A | N/A | Operational |
| Flexential Nashville - Brentwood Brentwood | Tennessee | N/A | N/A | Operational |
| Flexential - Salt Lake City Market Salt Lake City / West Jordan | Utah | N/A | N/A | Operational |
flexential
flexential is a operator with 10 projects across 6 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Charlotte, United States |
| Total Projects | 10 |
| Total Investment | N/A |
| Total Power Capacity | 175 MW |
| States | 6 |
US Presence
flexential has data center projects in the following states: