Financial Sponsor
blackstone inc.
New York, United States
Financial Sponsor Active in 6 states
9
Total Projects
1.5 GW
Power Capacity
9
Documented Projects
Project Status Breakdown
Planned
3
33% of projects
Under Construction
3
33% of projects
Operational
3
33% of projects
Projects
9 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Blackstone-QTS Northeastern Pennsylvania Data Centers Northeastern Pennsylvania (Multiple Sites) | Pennsylvania | $25.0B | N/A | Planned |
| QTS - Cedar Rapids Campus Cedar Rapids | Iowa | $10.0B | N/A | Under Construction |
| QTS New Albany Campus New Albany | Ohio | $1.5B | 222 MW | Under Construction |
| QTS - Project Excalibur (Fayetteville) Fayetteville | Georgia | $1.0B | N/A | Under Construction |
| QTS Phoenix 2 Campus Phoenix | Arizona | N/A | 210 MW | Operational |
| QTS Phoenix 3 Campus (Glendale) Glendale | Arizona | N/A | 750 MW | Planned |
| QTS Richmond Mega Data Center (RIC1) Sandston | Virginia | N/A | N/A | Operational |
| QTS Richmond Expansion Richmond | Virginia | N/A | 240 MW | Planned |
| QTS Ashburn IAD2 Dulles | Virginia | N/A | 32 MW | Operational |
blackstone inc.
blackstone inc. is a financial-sponsor with 9 projects across 6 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Financial Sponsor |
| Headquarters | New York, United States |
| Total Projects | 9 |
| Total Investment | N/A |
| Total Power Capacity | 1.5 GW |
| States | 6 |
US Presence
blackstone inc. has data center projects in the following states: