South Carolina
South Carolina hosts 20 documented datacenter projects representing $29.2B in announced investment and 2.5 GW of power capacity.
State Overview 20 documented projects
$29.2B
Announced Investment
2.5 GW
Planned Power Capacity
#22
Investment Rank
#32
Power Rank
Project Status Breakdown
Under Construction
8
40% of projects
Canceled
5
25% of projects
Planned
3
15% of projects
Expansion
2
10% of projects
Announced
1
5% of projects
Operational
1
5% of projects
All Projects in South Carolina
20 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| QTS York County Data Center Campus QTS Realty Trust, Blackstone... | York County (unincorporated) | $8.0B | N/A | Under Construction |
| Eagle Rock Partners Colleton County Data Center Campus Eagle Rock Partners, Thomas & Hutton... | Walterboro area | $6.0B | 1.0 GW | Planned |
| Project Spero (TigerDC SC1) TigerDC | Spartanburg County (unincorporated) | $3.0B | 100 MW | Canceled |
| Project Moc-1 (NorthMark Strategies) NorthMark Strategies, Valara Holdings | Spartanburg | $2.8B | 457 MW | Under Construction |
| Project Liberty (Stream Data Centers Marion County) Stream Data Centers | Marion | $2.4B | N/A | Canceled |
| Cielo Digital Infrastructure Cherokee County Campus Cielo Digital Infrastructure | Gaffney | $2.1B | 300 MW | Planned |
| Google Winding Woods Commerce Park Data Center Google LLC | St. George | $1.6B | 236 MW | Under Construction |
| Google Berkeley County Data Center Campus Google LLC | Moncks Corner | $1.3B | N/A | Expansion |
| Meta Sage Mill Industrial Park Data Center Meta Platforms Inc. | Aiken | $800M | 200 MW | Under Construction |
| Google Pine Hill Business Campus Data Center Google LLC | Ridgeville | $510M | N/A | Under Construction |
| Project Alpaca Union County Data Center Volt Edge Energy | Union | $410M | 49 MW | Canceled |
| DartPoints Greenville Data Center DartPoints | Greenville | $125M | 12.5 MW | Under Construction |
| DartPoints Columbia Data Center DartPoints | Columbia | $88M | 2.5 MW | Expansion |
| Oppidan Sage Mill Industrial Park Data Center Oppidan Investment Company, Clop Aiken SC LLC | Graniteville | $32M | 15 MW | Under Construction |
| DC BLOX North Augusta Hyper Edge Facility DC BLOX | North Augusta | $23M | N/A | Under Construction |
| DC BLOX Camp Hall Hyperscale Campus DC BLOX | Ridgeville | N/A | 45 MW | Announced |
| Project Altair Newberry County Data Center Project Altair developer/tenant not publicly named | Prosperity | N/A | N/A | Canceled |
| LightHouse Data Centers Spartanburg 300 Jones Road Campus LightHouse Data Centers, The Lightstone Group... | Spartanburg | N/A | 60 MW | Planned |
| Terra Nexus Ventures Camden Data Center Terra Nexus Ventures | Camden | N/A | N/A | Canceled |
| DC BLOX Myrtle Beach Cable Landing Station DC BLOX | Myrtle Beach | N/A | 19 MW | Operational |
South Carolina hosts 20 documented datacenter projects representing $29.2B in disclosed investment and 2.5 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 20 |
| Total Investment | $29.2B |
| Total Power Capacity | 2.5 GW |
| Investment Rank | #22 |
| Power Rank | #32 |
| Grid Operator | SERC |
Project Status Breakdown
- Under Construction: 8 projects
- Canceled: 5 projects
- Planned: 3 projects
- Expansion: 2 projects
- Announced: 1 project
- Operational: 1 project
Top Projects
QTS York County Data Center Campus
- Location: York County (unincorporated)
- Investment: $8.0B
- Power: N/A
- Status: Under Construction
- Sponsors: QTS Realty Trust, Blackstone, Gilbane
Eagle Rock Partners Colleton County Data Center Campus
- Location: Walterboro area
- Investment: $6.0B
- Power: 1.0 GW
- Status: Planned
- Sponsors: Eagle Rock Partners, Thomas & Hutton, Weyerhaeuser Company
Project Spero (TigerDC SC1)
- Location: Spartanburg County (unincorporated)
- Investment: $3.0B
- Power: 100 MW
- Status: Canceled
- Sponsors: TigerDC
Project Moc-1 (NorthMark Strategies)
- Location: Spartanburg
- Investment: $2.8B
- Power: 457 MW
- Status: Under Construction
- Sponsors: NorthMark Strategies, Valara Holdings
Project Liberty (Stream Data Centers Marion County)
- Location: Marion
- Investment: $2.4B
- Power: N/A
- Status: Canceled
- Sponsors: Stream Data Centers
Cielo Digital Infrastructure Cherokee County Campus
- Location: Gaffney
- Investment: $2.1B
- Power: 300 MW
- Status: Planned
- Sponsors: Cielo Digital Infrastructure
Google Winding Woods Commerce Park Data Center
- Location: St. George
- Investment: $1.6B
- Power: 236 MW
- Status: Under Construction
- Sponsors: Google LLC
Google Berkeley County Data Center Campus
- Location: Moncks Corner
- Investment: $1.3B
- Power: N/A
- Status: Expansion
- Sponsors: Google LLC
Meta Sage Mill Industrial Park Data Center
- Location: Aiken
- Investment: $800M
- Power: 200 MW
- Status: Under Construction
- Sponsors: Meta Platforms Inc.
Google Pine Hill Business Campus Data Center
- Location: Ridgeville
- Investment: $510M
- Power: N/A
- Status: Under Construction
- Sponsors: Google LLC