Hyperscaler
microsoft corporation
Redmond, United States
Hyperscaler Active in 10 states
33
Total Projects
1.3 GW
Power Capacity
32
Documented Projects
US Presence (10 States)
Project Status Breakdown
Under Construction
13
41% of projects
Planned
11
34% of projects
Operational
5
16% of projects
Announced
1
3% of projects
Expansion
1
3% of projects
Canceled
1
3% of projects
Projects
32 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Microsoft Data Center Expansion Phase 2 - Mount Pleasant Mount Pleasant | Wisconsin | $4.0B | N/A | Announced |
| Microsoft Fairwater AI Data Center - Mount Pleasant Mount Pleasant | Wisconsin | $3.3B | N/A | Under Construction |
| Microsoft - Union City Campus Union City | Georgia | $1.8B | 324 MW | Under Construction |
| Microsoft Three Mile Island Energy Supply Londonderry Township | Pennsylvania | $1.6B | 835 MW | Planned |
| Microsoft Azure Data Centers - Cheyenne Cheyenne | Wyoming | $1.5B | N/A | Operational |
| Microsoft - Medina County Data Centers Castroville Area | Texas | $1.4B | N/A | Under Construction |
| Microsoft - Project Firecracker (Rome/Floyd County) Rome | Georgia | $1.0B | N/A | Planned |
| Microsoft La Porte Data Center La Porte | Indiana | $1.0B | N/A | Planned |
| Microsoft Catawba County Campus Multiple locations | North Carolina | $1.0B | N/A | Under Construction |
| Microsoft Licking County Campuses New Albany, Heath, Hebron | Ohio | $1.0B | N/A | Planned |
| Microsoft East Wenatchee Campus East Wenatchee | Washington | $1.0B | N/A | Under Construction |
| Microsoft Azure North Central US - Northlake Northlake | Illinois | $500M | N/A | Operational |
| Microsoft West US 3 Azure Region El Mirage and Goodyear | Arizona | $258M | N/A | Operational |
| Microsoft - San Antonio Data Center Campus San Antonio | Texas | $215M | N/A | Expansion |
| Microsoft - West Des Moines Campus (6th Data Center) West Des Moines | Iowa | $210M | N/A | Planned |
| Microsoft Malaga Campus Malaga | Washington | $160M | N/A | Under Construction |
| Microsoft Gaines Township Site Gaines Township | Michigan | $45M | N/A | Planned |
| Microsoft - Van Meter Vision Park Campus Van Meter | Iowa | $40M | N/A | Planned |
| Microsoft Becker Data Center Becker | Minnesota | $18M | N/A | Planned |
| Microsoft San Jose Data Center San Jose | California | N/A | 99 MW | Under Construction |
| Microsoft Azure Fresno Fresno | California | N/A | N/A | Operational |
| Microsoft - East Point Campus East Point | Georgia | N/A | N/A | Under Construction |
| Microsoft - Palmetto Campus Palmetto | Georgia | N/A | N/A | Under Construction |
| Microsoft Cherry Valley Campus Cherry Valley | Illinois | N/A | N/A | Under Construction |
| Microsoft Plano Campus Plano | Illinois | N/A | N/A | Planned |
Showing 25 of 32 projects
microsoft corporation
microsoft corporation is a hyperscaler with 33 projects across 10 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Hyperscaler |
| Headquarters | Redmond, United States |
| Total Projects | 33 |
| Total Investment | N/A |
| Total Power Capacity | 1.3 GW |
| States | 10 |
US Presence
microsoft corporation has data center projects in the following states: