Financial Sponsor
softbank group corp.
Tokyo, Japan
Financial Sponsor Active in 2 states
4
Total Projects
2.2 GW
Power Capacity
5
Documented Projects
Project Status Breakdown
Under Construction
5
100% of projects
Projects
5 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| SoftBank PORTS Technology Campus Piketon | Ohio | $37.5B | 10.0 GW | Under Construction |
| OpenAI Stargate - Saline Township Campus Saline Township | Michigan | $16.0B | 1.4 GW | Under Construction |
| Stargate Project - Abilene Campus (Oracle/Crusoe) Abilene | Texas | $15.0B | 1.2 GW | Under Construction |
| Stargate Project - Milam County Site Unknown | Texas | $3.0B | 1.2 GW | Under Construction |
| OpenAI Stargate Lordstown Campus Lordstown | Ohio | N/A | N/A | Under Construction |
softbank group corp. is a financial-sponsor with 4 projects across 2 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Financial Sponsor |
| Headquarters | Tokyo, Japan |
| Total Projects | 4 |
| Total Investment | N/A |
| Total Power Capacity | 2.2 GW |
| States | 2 |
US Presence
softbank group corp. has data center projects in the following states: