Alabama
Alabama hosts 23 documented datacenter projects representing $34.1B in announced investment and 4.2 GW of power capacity.
State Overview 23 documented projects
$34.1B
Announced Investment
4.2 GW
Planned Power Capacity
#20
Investment Rank
#22
Power Rank
Project Status Breakdown
Planned
7
30% of projects
Under Construction
5
22% of projects
Operational
5
22% of projects
Expansion
4
17% of projects
Announced
1
4% of projects
Canceled
1
4% of projects
All Projects in Alabama
23 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Project Marvel - Bessemer Hyperscale Data Center QTS Data Centers, Logistic Land Investment LLC... | Bessemer | $14.5B | 1.2 GW | Planned |
| Western Hospitality Childersburg Data Center WHP Development, Western Hospitality Partners | Childersburg | $6.0B | 500 MW | Planned |
| Beacon Calvert Infrastructure Hub Beacon Data Centers, Beacon AI Centers... | Calvert | $6.0B | N/A | Planned |
| Google Bridgeport Data Center Google LLC | Bridgeport | $2.0B | 143 MW | Expansion |
| Meta Montgomery Data Center Meta Platforms, Inc. | Montgomery | $1.5B | 195 MW | Under Construction |
| Meta Huntsville Data Center Meta Platforms, Inc. | Toney (Huntsville area) | $1.5B | 214 MW | Operational |
| Project Red Clay Cloverleaf Infrastructure | Unknown | $1.5B | 1.5 GW | Planned |
| Core Scientific AUBix Auburn Data Center Core Scientific Inc., AUBix | Auburn | $400M | 50 MW | Expansion |
| Digi Power X Columbiana AI Data Center Digi Power X Inc., Cerebras Systems | Columbiana | $372M | 40 MW | Under Construction |
| University of Alabama High Performance Computing and Data Center University of Alabama | Tuscaloosa | $96M | N/A | Under Construction |
| Edged Prichard Data Center Edged Energy | Prichard | $93M | N/A | Planned |
| AT&T Hoover Data Center Upgrade AT&T | Hoover | $40M | N/A | Operational |
| DC BLOX Huntsville Expansion DC BLOX | Huntsville | $35M | 5 MW | Expansion |
| DC BLOX Montgomery Data Center DC BLOX | Montgomery | $30M | 40 MW | Under Construction |
| Southern Company Birmingham Data Center Southern Company | Birmingham | $20M | 3 MW | Operational |
| Construction Partners Dothan Corporate Headquarters and Data Processing Center Construction Partners, Inc. | Dothan | $20M | N/A | Planned |
| DC BLOX Huntsville (Existing) DC BLOX | Huntsville | $13M | 13.5 MW | Operational |
| DC BLOX Birmingham Data Center DC BLOX | Birmingham | N/A | 5 MW | Operational |
| Nebius Birmingham AI Factory Nebius | Birmingham | N/A | 300 MW | Under Construction |
| DC BLOX Birmingham Expansion DC BLOX | Birmingham | N/A | 5 MW | Expansion |
| Fairfield Colocation Data Center | Fairfield | N/A | N/A | Announced |
| VoltCore Somerville Bitcoin Mining Data Center VoltCore | Somerville | N/A | N/A | Canceled |
| US Space Command Redstone Arsenal Secure Data Center U.S. Space Command, U.S. Army Corps of Engineers | Redstone Arsenal | N/A | N/A | Planned |
Alabama hosts 23 documented datacenter projects representing $34.1B in disclosed investment and 4.2 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 23 |
| Total Investment | $34.1B |
| Total Power Capacity | 4.2 GW |
| Investment Rank | #20 |
| Power Rank | #22 |
| Grid Operator | Southern Company |
Project Status Breakdown
- Planned: 7 projects
- Operational: 5 projects
- Under Construction: 5 projects
- Expansion: 4 projects
- Announced: 1 project
- Canceled: 1 project
Top Projects
Project Marvel - Bessemer Hyperscale Data Center
- Location: Bessemer
- Investment: $14.5B
- Power: 1.2 GW
- Status: Planned
- Sponsors: QTS Data Centers, Logistic Land Investment LLC, TPA Group
Western Hospitality Childersburg Data Center
- Location: Childersburg
- Investment: $6.0B
- Power: 500 MW
- Status: Planned
- Sponsors: WHP Development, Western Hospitality Partners
Beacon Calvert Infrastructure Hub
- Location: Calvert
- Investment: $6.0B
- Power: N/A
- Status: Planned
- Sponsors: Beacon Data Centers, Beacon AI Centers, Nadia Partners
Google Bridgeport Data Center
- Location: Bridgeport
- Investment: $2.0B
- Power: 143 MW
- Status: Expansion
- Sponsors: Google LLC
Project Red Clay
- Location: Unknown
- Investment: $1.5B
- Power: 1.5 GW
- Status: Planned
- Sponsors: Cloverleaf Infrastructure
Meta Huntsville Data Center
- Location: Toney (Huntsville area)
- Investment: $1.5B
- Power: 214 MW
- Status: Operational
- Sponsors: Meta Platforms, Inc.
Meta Montgomery Data Center
- Location: Montgomery
- Investment: $1.5B
- Power: 195 MW
- Status: Under Construction
- Sponsors: Meta Platforms, Inc.
Core Scientific AUBix Auburn Data Center
- Location: Auburn
- Investment: $400M
- Power: 50 MW
- Status: Expansion
- Sponsors: Core Scientific Inc., AUBix
Digi Power X Columbiana AI Data Center
- Location: Columbiana
- Investment: $372M
- Power: 40 MW
- Status: Under Construction
- Sponsors: Digi Power X Inc., Cerebras Systems
University of Alabama High Performance Computing and Data Center
- Location: Tuscaloosa
- Investment: $96M
- Power: N/A
- Status: Under Construction
- Sponsors: University of Alabama