Oklahoma
Oklahoma hosts 18 documented datacenter projects representing $19.7B in announced investment and 6.8 GW of power capacity.
State Overview 18 documented projects
$19.7B
Announced Investment
6.8 GW
Planned Power Capacity
#32
Investment Rank
#14
Power Rank
Project Status Breakdown
Planned
7
39% of projects
Under Construction
5
28% of projects
Operational
2
11% of projects
Canceled
2
11% of projects
Announced
1
6% of projects
Expansion
1
6% of projects
All Projects in Oklahoma
18 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| CoreWeave/Core Scientific Muskogee Data Center CoreWeave, Core Scientific | Muskogee | $4.0B | 100 MW | Under Construction |
| DAMAC/EDGNEX Oklahoma Data Centers DAMAC Group, EDGNEX Data Centers | Unknown | $3.5B | 500 MW | Announced |
| Google Stillwater Data Center Campus Google LLC | Stillwater | $3.0B | 429 MW | Under Construction |
| Google Project Spring Sand Springs Data Center Google, White Rose Partners | Sand Springs | $3.0B | N/A | Planned |
| Project Mustang Claremore Data Center Beale Infrastructure | Claremore | $3.0B | 450 MW | Planned |
| Project Anthem (Tulsa East) Meta | Tulsa | $1.0B | 114 MW | Under Construction |
| Project Clydesdale (Tulsa County/Owasso) Beale Infrastructure, Unknown hyperscaler | Owasso | $1.0B | 643 MW | Under Construction |
| Beltline Energy Yukon Data Center Beltline Energy, BLE Landholdings LLC | Yukon | $1.0B | 500 MW | Planned |
| Polaris Technologies Bitcoin Mining Data Center Polaris Technologies Inc. | Muskogee | $100M | 200 MW | Under Construction |
| Cerebras Systems Oklahoma City AI Data Center Cerebras Systems, Scale Datacenters | Oklahoma City | $70M | 10 MW | Operational |
| TierPoint Oklahoma City Data Center Expansion TierPoint LLC | Oklahoma City | $30M | 4 MW | Operational |
| Google Mayes County (Pryor) Data Center Expansion Google LLC | Pryor | N/A | N/A | Expansion |
| Project Atlas Coweta Data Center Beale Infrastructure | Coweta | N/A | 400 MW | Canceled |
| Project Open Sky Cloverleaf Infrastructure, Cimarron ProjectCo LLC... | Piedmont | N/A | 1.5 GW | Planned |
| BLE Landholdings Piedmont Data Center BLE Landholdings LLC, Beltline Energy | Piedmont | N/A | N/A | Planned |
| Broken Arrow East Data Center Prospect Unknown | Broken Arrow | N/A | N/A | Canceled |
| Oklahoma AI Ventures Data Center Campuses Comstock Holding Companies, Jericho Energy Ventures... | Unknown | N/A | N/A | Planned |
| Potentia Oklahoma Campus 02 Potentia Inc., Potentia Tulsa 1 LLC | Inola | N/A | 2.0 GW | Planned |
Oklahoma Data Center Infrastructure
Oklahoma hosts 18 documented datacenter projects representing $19.7B in disclosed investment and 6.8 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 18 |
| Total Investment | $19.7B |
| Total Power Capacity | 6.8 GW |
| Investment Rank | #32 |
| Power Rank | #14 |
| Grid Operator | SPP |
Project Status Breakdown
- Under Construction: 3 projects
- Planned: 3 projects
- Operational: 2 projects
- Expansion: 1 projects
Top Projects
Google Mayes County (Pryor) Data Center Expansion
- Location: Pryor
- Investment: $9.0B
- Power: N/A
- Status: Expansion
- Sponsors: Google LLC
Project Clydesdale (Tulsa County/Owasso)
- Location: Owasso
- Investment: $4.5B
- Power: N/A
- Status: Planned
- Sponsors: Beale Infrastructure, Unknown hyperscaler
CoreWeave/Core Scientific Muskogee Data Center
- Location: Muskogee
- Investment: $4.0B
- Power: 100 MW
- Status: Under Construction
- Sponsors: CoreWeave, Core Scientific
Google Stillwater Data Center Campus
- Location: Stillwater
- Investment: $3.0B
- Power: N/A
- Status: Under Construction
- Sponsors: Google LLC
Project Anthem (Tulsa East)
- Location: Tulsa
- Investment: $800M
- Power: N/A
- Status: Planned
- Sponsors: Unknown (believed to be Meta Platforms)
Polaris Technologies Bitcoin Mining Data Center
- Location: Muskogee
- Investment: $100M
- Power: 200 MW
- Status: Under Construction
- Sponsors: Polaris Technologies Inc.
TierPoint Oklahoma City Data Center Expansion
- Location: Oklahoma City
- Investment: $30M
- Power: N/A
- Status: Operational
- Sponsors: TierPoint LLC
Cerebras Systems Oklahoma City AI Data Center
- Location: Oklahoma City
- Investment: N/A
- Power: 10 MW
- Status: Operational
- Sponsors: Cerebras Systems, Scale Datacenters
DAMAC/EDGNEX Oklahoma Data Centers
- Location: Unknown
- Investment: N/A
- Power: N/A
- Status: Planned
- Sponsors: DAMAC Group, EDGNEX Data Centers