New Jersey
New Jersey hosts 32 documented datacenter projects representing $5.8B in announced investment and 1.2 GW of power capacity.
State Overview 32 documented projects
$5.8B
Announced Investment
1.2 GW
Planned Power Capacity
#38
Investment Rank
#42
Power Rank
Project Status Breakdown
Operational
19
59% of projects
Canceled
5
16% of projects
Expansion
4
13% of projects
Under Construction
2
6% of projects
Planned
2
6% of projects
All Projects in New Jersey
32 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Nebius New Jersey AI Data Center Nebius Group N.V., DataOne | Vineland | $2.1B | 300 MW | Expansion |
| CoreWeave NEST Campus CoreWeave, Onyx Equities... | Kenilworth | $1.8B | 250 MW | Under Construction |
| QTS East Windsor QTS Data Centers | East Windsor | $600M | 70 MW | Expansion |
| Iron Mountain NJE-1 Iron Mountain | Edison | $210M | 30 MW | Operational |
| CoreSite NY2 CoreSite | Secaucus | $210M | 18 MW | Operational |
| Digital Realty EWR11 Piscataway Digital Realty | Piscataway | $182M | 26 MW | Operational |
| Centersquare EWR1 Jersey City (formerly Cyxtera) Centersquare, Brookfield | Jersey City | $140M | 26.4 MW | Operational |
| Digital Realty EWR19 Piscataway Digital Realty | Piscataway | $118M | 12 MW | Operational |
| CoreSite NY3 CoreSite | Secaucus | $105M | 15 MW | Operational |
| Cologix NNJ3 Parsippany Cologix | Parsippany | $84M | 4.5 MW | Operational |
| Equinix NY11 Carteret Equinix | Carteret | $77M | 11 MW | Operational |
| Centersquare EWR2 Weehawken (formerly Cyxtera) Centersquare, Brookfield | Weehawken | $69M | 45.7 MW | Operational |
| Equinix NY1 Newark Equinix | Newark | $35M | 5 MW | Operational |
| Cologix NNJ2 Parsippany Cologix | Parsippany | $35M | 5 MW | Operational |
| H5 Data Centers Secaucus H5 Data Centers | Secaucus | $28M | 4 MW | Operational |
| Digital Realty EWR12 Piscataway Digital Realty | Piscataway | $20M | 34 MW | Operational |
| DataBank EWR2 Piscataway DataBank | Piscataway | $16M | 3 MW | Operational |
| Cologix NNJ1 Parsippany Cologix | Parsippany | $14M | 2 MW | Operational |
| QTS Piscataway QTS Realty Trust | Piscataway | N/A | 52 MW | Operational |
| Equinix Secaucus Campus (NY2, NY4, NY5, NY6) Equinix | Secaucus | N/A | N/A | Operational |
| DataBank EWR1 Newark DataBank | Newark | N/A | 1.7 MW | Operational |
| Centersquare EWR3 Piscataway (formerly Cyxtera) Centersquare, Brookfield | Piscataway | N/A | 54.8 MW | Operational |
| Equinix New York Metro Expansion Equinix | Secaucus | N/A | 30 MW | Expansion |
| Jersey-Sandford Redevelopment Area Data Center | New Brunswick | N/A | N/A | Canceled |
| American Tower Data Storage Center American Tower Company | East Greenwich | N/A | 4 MW | Canceled |
| Hexa Builders Black Horse Pike Data Center Hexa Builders LLC | Williamstown | N/A | N/A | Canceled |
| NJFX Project Cool Water NJFX | Wall Township | N/A | 10 MW | Expansion |
| Prism ON3 Data Center Prism Capital Partners | Nutley | N/A | N/A | Planned |
| Princeton Nurseries Data Center WRV Nurseries South Brunswick LLC | South Brunswick | N/A | N/A | Under Construction |
| Earth Station 76 Integrated Energy Concepts Engineering PC | Logan Township | N/A | 150 MW | Canceled |
| Comcast Clinton Data Center Comcast Cable | Clinton | N/A | N/A | Planned |
| Andover HPC Development 248 Stickles Pond Road Data Center Andover HPC Development | Andover Township | N/A | N/A | Canceled |
New Jersey Data Center Infrastructure
New Jersey hosts 32 documented datacenter projects representing $5.8B in disclosed investment and 1.2 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 32 |
| Total Investment | $5.8B |
| Total Power Capacity | 1.2 GW |
| Investment Rank | #38 |
| Power Rank | #42 |
| Grid Operator | PJM |
Project Status Breakdown
- Operational: 20 projects
- Under Construction: 2 projects
Top Projects
CoreWeave NEST Campus
- Location: Kenilworth
- Investment: $1.2B
- Power: N/A
- Status: Under Construction
- Sponsors: CoreWeave, Onyx Equities, Machine Investment Group
CoreSite NY2
- Location: Secaucus
- Investment: $65M
- Power: 19 MW
- Status: Operational
- Sponsors: CoreSite
Nebius New Jersey AI Data Center
- Location: Vineland
- Investment: N/A
- Power: 300 MW
- Status: Under Construction
- Sponsors: Nebius Group N.V., DataOne
CoreSite NY3
- Location: Secaucus
- Investment: N/A
- Power: 15 MW
- Status: Operational
- Sponsors: CoreSite
QTS Piscataway
- Location: Piscataway
- Investment: N/A
- Power: 52 MW
- Status: Operational
- Sponsors: QTS Realty Trust
QTS East Windsor
- Location: East Windsor
- Investment: N/A
- Power: 70 MW
- Status: Operational
- Sponsors: QTS Realty Trust
Equinix NY11 Carteret
- Location: Carteret
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Equinix
Equinix Secaucus Campus (NY2, NY4, NY5, NY6)
- Location: Secaucus
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Equinix
Equinix NY1 Newark
- Location: Newark
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Equinix
Digital Realty EWR12 Piscataway
- Location: Piscataway
- Investment: N/A
- Power: 34 MW
- Status: Operational
- Sponsors: Digital Realty