California
California hosts 32 documented datacenter projects representing $22.0B in announced investment and 2.7 GW of power capacity.
State Overview 32 documented projects
$22.0B
Announced Investment
2.7 GW
Planned Power Capacity
#30
Investment Rank
#28
Power Rank
Project Status Breakdown
Operational
15
47% of projects
Planned
7
22% of projects
Under Construction
6
19% of projects
Canceled
3
9% of projects
Expansion
1
3% of projects
All Projects in California
32 projects| Project | Location | Investment | Power | Status |
|---|---|---|---|---|
| Imperial Valley Data Center Campus Imperial Valley Computer Manufacturing | Imperial | $10.0B | 330 MW | Planned |
| CalEthos Lithium Valley Data Center Campus CalEthos | Lithium Valley | $2.9B | 420 MW | Canceled |
| RB Inyokern Data Center R&L Capital, Inc. | Inyokern | $839M | 99 MW | Planned |
| Amazon AWS Gilroy Data Center Amazon Data Services | Gilroy | $700M | 98 MW | Under Construction |
| Microsoft San Jose Data Center Microsoft Corporation | San Jose | $693M | 99 MW | Under Construction |
| Equinix SV12x (xScale) Equinix, PGIM Real Estate | San Jose | $600M | 20 MW | Operational |
| Vantage Data Centers Santa Clara I (CA1) Vantage Data Centers | Santa Clara | $539M | 77 MW | Operational |
| STACK Infrastructure Hayward (SVY03A) STACK Infrastructure | Hayward | $536M | 76.6 MW | Planned |
| Vantage Data Centers Santa Clara II (CA2) Vantage Data Centers | Santa Clara | $525M | 75 MW | Operational |
| CyrusOne Santa Clara (SCV1) CyrusOne | Santa Clara | $500M | 96 MW | Operational |
| Coachella Valley Technology Campus Stronghold Power Systems | Coachella | $500M | 270 MW | Canceled |
| Vantage Data Centers Santa Clara III (CA3) Vantage Data Centers | Santa Clara | $448M | 64 MW | Operational |
| EdgeCore Silicon Valley Campus EdgeCore Digital Infrastructure, Partners Group | Santa Clara | $440M | 72 MW | Under Construction |
| STACK Infrastructure San Jose Expansion STACK Infrastructure | San Jose | $420M | 60 MW | Under Construction |
| Digital Realty SC1 Santa Clara Digital Realty | Santa Clara | $420M | 36.4 MW | Operational |
| NTT Global Data Centers Sacramento Campus NTT Global Data Centers | Sacramento | $369M | 52.7 MW | Operational |
| Google Los Angeles Region Google | Los Angeles | $350M | 50 MW | Operational |
| Microsoft Azure Fresno Microsoft Corporation | Fresno | $350M | 50 MW | Operational |
| T5 Silicon Valley (Newark) T5 Data Centers | Newark | $344M | 49.1 MW | Expansion |
| Prime Data Centers Vernon (LAX01-01) Prime Data Centers | Vernon | $168M | 33 MW | Operational |
| Equinix SV10 Equinix | San Jose | $122M | 14.4 MW | Operational |
| T5 Los Angeles (El Segundo) T5 Data Centers | El Segundo | $71M | 17.3 MW | Operational |
| CoreSite SV9 CoreSite | San Jose | $70M | 34 MW | Operational |
| QTS Sacramento (SAC1) QTS Data Centers | Sacramento | $63M | 4 MW | Operational |
| Arcadis/Terra Ventures San Jose Sustainable Data Center Arcadis, Terra Ventures | San Jose | N/A | 99 MW | Planned |
| Prime Data Centers Sacramento Expansion (Building Two) Prime Data Centers | Sacramento | N/A | 18 MW | Under Construction |
| CoreSite LA3 CoreSite | Los Angeles | N/A | 18 MW | Operational |
| CyrusOne Naval Air Station Lemoore CyrusOne, Ameresco... | Lemoore | N/A | 100 MW | Planned |
| DataBank / Goodman LAX2 Vernon Data Center DataBank, Goodman Group | Vernon | N/A | 32 MW | Under Construction |
| ECL Santa Clara CSC-1 ECL | Santa Clara | N/A | 35 MW | Planned |
| HMC 1977 Saturn Data Center Project HMC Capital, HMC StratCap | Monterey Park | N/A | 56 MW | Canceled |
| NorthTown Data Center GIC San Jose, LLC | San Jose | N/A | 97.3 MW | Planned |
California Data Center Infrastructure
California hosts 32 documented datacenter projects representing $22.0B in disclosed investment and 2.7 GW of power capacity.
Key Statistics
| Metric | Value |
|---|---|
| Total Projects | 32 |
| Total Investment | $22.0B |
| Total Power Capacity | 2.7 GW |
| Investment Rank | #30 |
| Power Rank | #28 |
| Grid Operator | CAISO |
Project Status Breakdown
- Operational: 14 projects
- Planned: 6 projects
- Under Construction: 4 projects
- Expansion: 1 projects
Top Projects
Microsoft San Jose Data Center
- Location: San Jose
- Investment: N/A
- Power: 99 MW
- Status: Under Construction
- Sponsors: Microsoft Corporation
Arcadis/Terra Ventures San Jose Sustainable Data Center
- Location: San Jose
- Investment: N/A
- Power: N/A
- Status: Planned
- Sponsors: Arcadis, Terra Ventures
Amazon AWS Gilroy Data Center
- Location: Gilroy
- Investment: N/A
- Power: 100 MW
- Status: Planned
- Sponsors: Amazon Data Services
Prime Data Centers Vernon (LAX01-01)
- Location: Vernon
- Investment: N/A
- Power: N/A
- Status: Operational
- Sponsors: Prime Data Centers
CalEthos Lithium Valley Data Center Campus
- Location: Lithium Valley
- Investment: N/A
- Power: 420 MW
- Status: Planned
- Sponsors: CalEthos
Prime Data Centers Sacramento Expansion (Building Two)
- Location: Sacramento
- Investment: N/A
- Power: 18 MW
- Status: Planned
- Sponsors: Prime Data Centers
STACK Infrastructure Hayward (SVY03A)
- Location: Hayward
- Investment: N/A
- Power: 76.6 MW
- Status: Planned
- Sponsors: STACK Infrastructure
STACK Infrastructure San Jose Expansion
- Location: San Jose
- Investment: N/A
- Power: 60 MW
- Status: Under Construction
- Sponsors: STACK Infrastructure
Vantage Data Centers Santa Clara III (CA3)
- Location: Santa Clara
- Investment: N/A
- Power: 64 MW
- Status: Under Construction
- Sponsors: Vantage Data Centers
EdgeCore Silicon Valley Campus
- Location: Santa Clara
- Investment: N/A
- Power: 72 MW
- Status: Under Construction
- Sponsors: EdgeCore Digital Infrastructure, Partners Group