Hyperscaler
oracle corporation
Austin, United States
Hyperscaler Active in 4 states
6
Total Projects
2.2 GW
Power Capacity
5
Documented Projects
US Presence (4 States)
Project Status Breakdown
Under Construction
5
100% of projects
Projects
5 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| Project Jupiter (Stargate Santa Teresa Campus) Santa Teresa | New Mexico | $50.0B | 1.0 GW | Under Construction |
| OpenAI Stargate - Saline Township Campus Saline Township | Michigan | $16.0B | 1.4 GW | Under Construction |
| Stargate Project - Abilene Campus (Oracle/Crusoe) Abilene | Texas | $15.0B | 1.2 GW | Under Construction |
| Vantage Data Centers - Port Washington Port Washington | Wisconsin | $15.0B | 902 MW | Under Construction |
| Stargate Project - Milam County Site Unknown | Texas | $3.0B | 1.2 GW | Under Construction |
oracle corporation
oracle corporation is a hyperscaler with 6 projects across 4 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Hyperscaler |
| Headquarters | Austin, United States |
| Total Projects | 6 |
| Total Investment | N/A |
| Total Power Capacity | 2.2 GW |
| States | 4 |
US Presence
oracle corporation has data center projects in the following states: