Data Center Operator
cyrusone inc.
Dallas, United States
Data Center Operator Active in 9 states
14
Total Projects
789 MW
Power Capacity
17
Documented Projects
US Presence (9 States)
Project Status Breakdown
Operational
8
47% of projects
Under Construction
5
29% of projects
Planned
4
24% of projects
Projects
17 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| CyrusOne / Constellation Freestone Energy Center Data Center Campus Fairfield area | Texas | $2.0B | 760 MW | Under Construction |
| CyrusOne Dugway Proving Ground Dugway Proving Ground | Utah | $2.0B | 1.0 GW | Planned |
| CyrusOne & Calpine - DFW10 Whitney Campus Whitney | Texas | $1.2B | 190 MW | Under Construction |
| CyrusOne Future Hyperscale Campus Loudoun County | Virginia | $700M | 100 MW | Planned |
| CyrusOne Quincy Campus (PNW1) Quincy | Washington | $672M | 90 MW | Operational |
| CyrusOne Phoenix-Chandler Campus Chandler | Arizona | $567M | 90 MW | Operational |
| CyrusOne Santa Clara (SCV1) Santa Clara | California | $500M | 96 MW | Operational |
| CyrusOne - Sangamon County Waverly Data Center Waverly | Illinois | $500M | 600 MW | Planned |
| CyrusOne Aurora Campus Aurora | Illinois | $350M | 40 MW | Under Construction |
| CyrusOne Sterling Campus (NVA1-NVA3) Sterling | Virginia | $336M | 48 MW | Operational |
| CyrusOne - Douglas County Campus Douglasville | Georgia | $200M | 50 MW | Operational |
| CyrusOne DFW7 - Fort Worth Fort Worth | Texas | $200M | 70 MW | Under Construction |
| CyrusOne NVA8 Sterling Sterling | Virginia | $168M | 24 MW | Operational |
| CyrusOne ABX-1 Ashburn (PowerHouse Lease) Ashburn | Virginia | $154M | 60 MW | Under Construction |
| CyrusOne NYM5 Norwalk Data Center Norwalk | Connecticut | $75M | 16 MW | Operational |
| CyrusOne Naval Air Station Lemoore Lemoore | California | N/A | 100 MW | Planned |
| CyrusOne Raleigh Data Center Durham | North Carolina | N/A | 50 MW | Operational |
cyrusone inc.
cyrusone inc. is a operator with 14 projects across 9 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Dallas, United States |
| Total Projects | 14 |
| Total Investment | N/A |
| Total Power Capacity | 789 MW |
| States | 9 |
US Presence
cyrusone inc. has data center projects in the following states: