Data Center Operator
coreweave, inc.
Roseland/Livingston, United States
Data Center Operator Active in 4 states
4
Total Projects
400 MW
Power Capacity
5
Documented Projects
US Presence (4 States)
Project Status Breakdown
Under Construction
3
60% of projects
Planned
1
20% of projects
Expansion
1
20% of projects
Projects
5 projects| Project | State | Investment | Power | Status |
|---|---|---|---|---|
| CoreWeave Lancaster County AI Data Center Lancaster | Pennsylvania | $6.0B | 100 MW | Planned |
| CoreWeave/Core Scientific Muskogee Data Center Muskogee | Oklahoma | $4.0B | 100 MW | Under Construction |
| CoreWeave NEST Campus Kenilworth | New Jersey | $1.8B | 250 MW | Under Construction |
| Digital Crossroads Hammond Expansion Hammond | Indiana | $1.2B | 180 MW | Expansion |
| Applied Digital Polaris Forge 1 Ellendale | North Dakota | N/A | 400 MW | Under Construction |
coreweave, inc.
coreweave, inc. is a operator with 4 projects across 4 states.
Overview
| Metric | Value |
|---|---|
| Entity Type | Operator |
| Headquarters | Roseland/Livingston, United States |
| Total Projects | 4 |
| Total Investment | N/A |
| Total Power Capacity | 400 MW |
| States | 4 |
US Presence
coreweave, inc. has data center projects in the following states: